Jones Inlet (Point Lookout), Long Island, NY Tides

| Date | Time | Feet | Tide |
| Sun Oct 18 | 1:43pm | 3.40 ft | High Tide |
| Sun Oct 18 | 8:20pm | 0.95 ft | Low Tide |
| Mon Oct 19 | 2:23am | 2.88 ft | High Tide |
| Mon Oct 19 | 8:23am | 1.19 ft | Low Tide |
| Mon Oct 19 | 2:36pm | 3.39 ft | High Tide |
| Mon Oct 19 | 9:20pm | 0.84 ft | Low Tide |
| Tue Oct 20 | 3:16am | 2.99 ft | High Tide |
| Tue Oct 20 | 9:31am | 1.05 ft | Low Tide |
| Tue Oct 20 | 3:30pm | 3.45 ft | High Tide |
| Tue Oct 20 | 10:10pm | 0.65 ft | Low Tide |
| Wed Oct 21 | 4:10am | 3.20 ft | High Tide |
| Wed Oct 21 | 10:26am | 0.82 ft | Low Tide |
| Wed Oct 21 | 4:24pm | 3.55 ft | High Tide |
| Wed Oct 21 | 10:53pm | 0.42 ft | Low Tide |
| Thu Oct 22 | 5:00am | 3.48 ft | High Tide |
| Thu Oct 22 | 11:15am | 0.57 ft | Low Tide |
| Thu Oct 22 | 5:15pm | 3.69 ft | High Tide |
| Thu Oct 22 | 11:34pm | 0.20 ft | Low Tide |
| Fri Oct 23 | 5:46am | 3.81 ft | High Tide |
| Fri Oct 23 | 12:03pm | 0.32 ft | Low Tide |
| Fri Oct 23 | 6:03pm | 3.82 ft | High Tide |
| Sat Oct 24 | 12:15am | 0.01 ft | Low Tide |
| Sat Oct 24 | 6:29am | 4.14 ft | High Tide |
| Sat Oct 24 | 12:50pm | 0.09 ft | Low Tide |
| Sat Oct 24 | 6:48pm | 3.93 ft | High Tide |
| Sun Oct 25 | 12:56am | -0.13 ft | Low Tide |
| Sun Oct 25 | 7:09am | 4.43 ft | High Tide |
| Sun Oct 25 | 1:38pm | -0.09 ft | Low Tide |
| Sun Oct 25 | 7:32pm | 3.97 ft | High Tide |
| Mon Oct 26 | 1:39am | -0.21 ft | Low Tide |
| Mon Oct 26 | 7:50am | 4.63 ft | High Tide |
| Mon Oct 26 | 2:26pm | -0.21 ft | Low Tide |
| Mon Oct 26 | 8:17pm | 3.94 ft | High Tide |
| Tue Oct 27 | 2:24am | -0.23 ft | Low Tide |
| Tue Oct 27 | 8:32am | 4.71 ft | High Tide |
| Tue Oct 27 | 3:14pm | -0.25 ft | Low Tide |
| Tue Oct 27 | 9:04pm | 3.84 ft | High Tide |
| Wed Oct 28 | 3:10am | -0.19 ft | Low Tide |
| Wed Oct 28 | 9:19am | 4.67 ft | High Tide |
| Wed Oct 28 | 4:03pm | -0.20 ft | Low Tide |
| Wed Oct 28 | 9:56pm | 3.69 ft | High Tide |
| Thu Oct 29 | 3:58am | -0.07 ft | Low Tide |
| Thu Oct 29 | 10:12am | 4.52 ft | High Tide |
| Thu Oct 29 | 4:55pm | -0.07 ft | Low Tide |
| Thu Oct 29 | 10:56pm | 3.54 ft | High Tide |
| Fri Oct 30 | 4:49am | 0.10 ft | Low Tide |
| Fri Oct 30 | 11:13am | 4.33 ft | High Tide |
| Fri Oct 30 | 5:51pm | 0.10 ft | Low Tide |
| Sat Oct 31 | 12:01am | 3.43 ft | High Tide |
| Sat Oct 31 | 5:47am | 0.30 ft | Low Tide |
| Sat Oct 31 | 12:17pm | 4.14 ft | High Tide |
| Sat Oct 31 | 6:55pm | 0.25 ft | Low Tide |
| Sun Nov 1 | 1:05am | 3.40 ft | High Tide |
| Sun Nov 1 | 5:55am | 0.49 ft | Low Tide |
| Sun Nov 1 | 12:22pm | 3.99 ft | High Tide |
| Sun Nov 1 | 7:05pm | 0.30 ft | Low Tide |
| Mon Nov 2 | 1:08am | 3.45 ft | High Tide |
| Mon Nov 2 | 7:12am | 0.55 ft | Low Tide |
| Mon Nov 2 | 1:23pm | 3.87 ft | High Tide |
| Mon Nov 2 | 8:11pm | 0.22 ft | Low Tide |
| Tue Nov 3 | 2:09am | 3.56 ft | High Tide |
| Tue Nov 3 | 8:24am | 0.48 ft | Low Tide |
| Tue Nov 3 | 2:24pm | 3.79 ft | High Tide |
| Tue Nov 3 | 9:07pm | 0.09 ft | Low Tide |
| Wed Nov 4 | 3:09am | 3.74 ft | High Tide |
| Wed Nov 4 | 9:25am | 0.33 ft | Low Tide |
| Wed Nov 4 | 3:24pm | 3.75 ft | High Tide |
| Wed Nov 4 | 9:56pm | -0.03 ft | Low Tide |
| Thu Nov 5 | 4:05am | 3.95 ft | High Tide |
| Thu Nov 5 | 10:19am | 0.18 ft | Low Tide |
| Thu Nov 5 | 4:20pm | 3.73 ft | High Tide |
| Thu Nov 5 | 10:40pm | -0.10 ft | Low Tide |
| Fri Nov 6 | 4:56am | 4.16 ft | High Tide |
| Fri Nov 6 | 11:09am | 0.07 ft | Low Tide |
| Fri Nov 6 | 5:10pm | 3.72 ft | High Tide |
| Fri Nov 6 | 11:22pm | -0.12 ft | Low Tide |
| Sat Nov 7 | 5:41am | 4.31 ft | High Tide |
| Sat Nov 7 | 11:55am | -0.01 ft | Low Tide |
| Sat Nov 7 | 5:56pm | 3.69 ft | High Tide |
| Sun Nov 8 | 12:03am | -0.07 ft | Low Tide |
| Sun Nov 8 | 6:22am | 4.38 ft | High Tide |
Moon Phases for Freeport, New York, USA in 2023