Jones Inlet (Point Lookout), Long Island, NY Tides

| Date | Time | Feet | Tide |
| Sun Oct 4 | 8:23am | 0.67 ft | Low Tide |
| Sun Oct 4 | 2:38pm | 4.00 ft | High Tide |
| Sun Oct 4 | 9:34pm | 0.44 ft | Low Tide |
| Mon Oct 5 | 3:23am | 3.45 ft | High Tide |
| Mon Oct 5 | 9:37am | 0.55 ft | Low Tide |
| Mon Oct 5 | 3:44pm | 4.00 ft | High Tide |
| Mon Oct 5 | 10:32pm | 0.24 ft | Low Tide |
| Tue Oct 6 | 4:28am | 3.65 ft | High Tide |
| Tue Oct 6 | 10:40am | 0.36 ft | Low Tide |
| Tue Oct 6 | 4:48pm | 4.07 ft | High Tide |
| Tue Oct 6 | 11:23pm | 0.05 ft | Low Tide |
| Wed Oct 7 | 5:27am | 3.92 ft | High Tide |
| Wed Oct 7 | 11:35am | 0.17 ft | Low Tide |
| Wed Oct 7 | 5:45pm | 4.15 ft | High Tide |
| Thu Oct 8 | 12:09am | -0.11 ft | Low Tide |
| Thu Oct 8 | 6:20am | 4.20 ft | High Tide |
| Thu Oct 8 | 12:26pm | 0.03 ft | Low Tide |
| Thu Oct 8 | 6:35pm | 4.20 ft | High Tide |
| Fri Oct 9 | 12:53am | -0.19 ft | Low Tide |
| Fri Oct 9 | 7:06am | 4.41 ft | High Tide |
| Fri Oct 9 | 1:15pm | -0.06 ft | Low Tide |
| Fri Oct 9 | 7:20pm | 4.18 ft | High Tide |
| Sat Oct 10 | 1:35am | -0.20 ft | Low Tide |
| Sat Oct 10 | 7:48am | 4.53 ft | High Tide |
| Sat Oct 10 | 2:02pm | -0.08 ft | Low Tide |
| Sat Oct 10 | 8:02pm | 4.08 ft | High Tide |
| Sun Oct 11 | 2:15am | -0.12 ft | Low Tide |
| Sun Oct 11 | 8:28am | 4.53 ft | High Tide |
| Sun Oct 11 | 2:46pm | -0.05 ft | Low Tide |
| Sun Oct 11 | 8:43pm | 3.92 ft | High Tide |
| Mon Oct 12 | 2:53am | 0.02 ft | Low Tide |
| Mon Oct 12 | 9:06am | 4.43 ft | High Tide |
| Mon Oct 12 | 3:28pm | 0.04 ft | Low Tide |
| Mon Oct 12 | 9:24pm | 3.70 ft | High Tide |
| Tue Oct 13 | 3:30am | 0.21 ft | Low Tide |
| Tue Oct 13 | 9:45am | 4.26 ft | High Tide |
| Tue Oct 13 | 4:08pm | 0.19 ft | Low Tide |
| Tue Oct 13 | 10:08pm | 3.46 ft | High Tide |
| Wed Oct 14 | 4:05am | 0.43 ft | Low Tide |
| Wed Oct 14 | 10:26am | 4.04 ft | High Tide |
| Wed Oct 14 | 4:48pm | 0.38 ft | Low Tide |
| Wed Oct 14 | 10:54pm | 3.23 ft | High Tide |
| Thu Oct 15 | 4:40am | 0.66 ft | Low Tide |
| Thu Oct 15 | 11:10am | 3.81 ft | High Tide |
| Thu Oct 15 | 5:29pm | 0.59 ft | Low Tide |
| Thu Oct 15 | 11:45pm | 3.04 ft | High Tide |
| Fri Oct 16 | 5:17am | 0.87 ft | Low Tide |
| Fri Oct 16 | 11:59am | 3.62 ft | High Tide |
| Fri Oct 16 | 6:16pm | 0.79 ft | Low Tide |
| Sat Oct 17 | 12:37am | 2.91 ft | High Tide |
| Sat Oct 17 | 6:01am | 1.06 ft | Low Tide |
| Sat Oct 17 | 12:50pm | 3.48 ft | High Tide |
| Sat Oct 17 | 7:14pm | 0.93 ft | Low Tide |
| Sun Oct 18 | 1:30am | 2.86 ft | High Tide |
| Sun Oct 18 | 7:04am | 1.19 ft | Low Tide |
| Sun Oct 18 | 1:42pm | 3.40 ft | High Tide |
| Sun Oct 18 | 8:20pm | 0.95 ft | Low Tide |
| Mon Oct 19 | 2:23am | 2.88 ft | High Tide |
| Mon Oct 19 | 8:23am | 1.19 ft | Low Tide |
| Mon Oct 19 | 2:36pm | 3.39 ft | High Tide |
| Mon Oct 19 | 9:20pm | 0.84 ft | Low Tide |
| Tue Oct 20 | 3:16am | 2.99 ft | High Tide |
| Tue Oct 20 | 9:31am | 1.05 ft | Low Tide |
| Tue Oct 20 | 3:30pm | 3.45 ft | High Tide |
| Tue Oct 20 | 10:10pm | 0.65 ft | Low Tide |
| Wed Oct 21 | 4:10am | 3.20 ft | High Tide |
| Wed Oct 21 | 10:26am | 0.82 ft | Low Tide |
| Wed Oct 21 | 4:24pm | 3.55 ft | High Tide |
| Wed Oct 21 | 10:53pm | 0.42 ft | Low Tide |
| Thu Oct 22 | 5:00am | 3.48 ft | High Tide |
| Thu Oct 22 | 11:15am | 0.57 ft | Low Tide |
| Thu Oct 22 | 5:15pm | 3.69 ft | High Tide |
| Thu Oct 22 | 11:34pm | 0.20 ft | Low Tide |
| Fri Oct 23 | 5:46am | 3.81 ft | High Tide |
| Fri Oct 23 | 12:03pm | 0.32 ft | Low Tide |
| Fri Oct 23 | 6:03pm | 3.82 ft | High Tide |
| Sat Oct 24 | 12:15am | 0.01 ft | Low Tide |
| Sat Oct 24 | 6:29am | 4.14 ft | High Tide |
| Sat Oct 24 | 12:50pm | 0.09 ft | Low Tide |
| Sat Oct 24 | 6:48pm | 3.93 ft | High Tide |
| Sun Oct 25 | 12:56am | -0.13 ft | Low Tide |
| Sun Oct 25 | 7:09am | 4.43 ft | High Tide |
Moon Phases for Freeport, New York, USA in 2023