Jones Inlet (Point Lookout), Long Island, NY Tides

| Date | Time | Feet | Tide |
| Wed May 6 | 5:14am | 0.46 ft | Low Tide |
| Wed May 6 | 11:28am | 2.99 ft | High Tide |
| Wed May 6 | 5:01pm | 0.84 ft | Low Tide |
| Wed May 6 | 11:30pm | 3.60 ft | High Tide |
| Thu May 7 | 5:55am | 0.61 ft | Low Tide |
| Thu May 7 | 12:16pm | 2.94 ft | High Tide |
| Thu May 7 | 5:40pm | 0.97 ft | Low Tide |
| Fri May 8 | 12:18am | 3.50 ft | High Tide |
| Fri May 8 | 6:42am | 0.71 ft | Low Tide |
| Fri May 8 | 1:04pm | 2.95 ft | High Tide |
| Fri May 8 | 6:33pm | 1.06 ft | Low Tide |
| Sat May 9 | 1:08am | 3.45 ft | High Tide |
| Sat May 9 | 7:40am | 0.74 ft | Low Tide |
| Sat May 9 | 1:53pm | 3.03 ft | High Tide |
| Sat May 9 | 7:49pm | 1.08 ft | Low Tide |
| Sun May 10 | 2:00am | 3.44 ft | High Tide |
| Sun May 10 | 8:41am | 0.67 ft | Low Tide |
| Sun May 10 | 2:44pm | 3.20 ft | High Tide |
| Sun May 10 | 9:05pm | 0.96 ft | Low Tide |
| Mon May 11 | 2:55am | 3.46 ft | High Tide |
| Mon May 11 | 9:35am | 0.50 ft | Low Tide |
| Mon May 11 | 3:37pm | 3.45 ft | High Tide |
| Mon May 11 | 10:08pm | 0.73 ft | Low Tide |
| Tue May 12 | 3:53am | 3.52 ft | High Tide |
| Tue May 12 | 10:24am | 0.30 ft | Low Tide |
| Tue May 12 | 4:32pm | 3.77 ft | High Tide |
| Tue May 12 | 11:03pm | 0.45 ft | Low Tide |
| Wed May 13 | 4:53am | 3.61 ft | High Tide |
| Wed May 13 | 11:11am | 0.10 ft | Low Tide |
| Wed May 13 | 5:25pm | 4.13 ft | High Tide |
| Wed May 13 | 11:56pm | 0.16 ft | Low Tide |
| Thu May 14 | 5:51am | 3.72 ft | High Tide |
| Thu May 14 | 11:59am | -0.07 ft | Low Tide |
| Thu May 14 | 6:16pm | 4.48 ft | High Tide |
| Fri May 15 | 12:50am | -0.09 ft | Low Tide |
| Fri May 15 | 6:45am | 3.83 ft | High Tide |
| Fri May 15 | 12:48pm | -0.18 ft | Low Tide |
| Fri May 15 | 7:05pm | 4.75 ft | High Tide |
| Sat May 16 | 1:43am | -0.29 ft | Low Tide |
| Sat May 16 | 7:36am | 3.90 ft | High Tide |
| Sat May 16 | 1:39pm | -0.24 ft | Low Tide |
| Sat May 16 | 7:54pm | 4.90 ft | High Tide |
| Sun May 17 | 2:36am | -0.41 ft | Low Tide |
| Sun May 17 | 8:28am | 3.91 ft | High Tide |
| Sun May 17 | 2:31pm | -0.25 ft | Low Tide |
| Sun May 17 | 8:44pm | 4.91 ft | High Tide |
| Mon May 18 | 3:28am | -0.45 ft | Low Tide |
| Mon May 18 | 9:23am | 3.86 ft | High Tide |
| Mon May 18 | 3:24pm | -0.19 ft | Low Tide |
| Mon May 18 | 9:37pm | 4.79 ft | High Tide |
| Tue May 19 | 4:20am | -0.39 ft | Low Tide |
| Tue May 19 | 10:21am | 3.79 ft | High Tide |
| Tue May 19 | 4:17pm | -0.07 ft | Low Tide |
| Tue May 19 | 10:35pm | 4.60 ft | High Tide |
| Wed May 20 | 5:12am | -0.25 ft | Low Tide |
| Wed May 20 | 11:22am | 3.72 ft | High Tide |
| Wed May 20 | 5:11pm | 0.12 ft | Low Tide |
| Wed May 20 | 11:36pm | 4.37 ft | High Tide |
| Thu May 21 | 6:07am | -0.07 ft | Low Tide |
| Thu May 21 | 12:23pm | 3.68 ft | High Tide |
| Thu May 21 | 6:10pm | 0.33 ft | Low Tide |
| Fri May 22 | 12:36am | 4.15 ft | High Tide |
| Fri May 22 | 7:07am | 0.09 ft | Low Tide |
| Fri May 22 | 1:22pm | 3.69 ft | High Tide |
| Fri May 22 | 7:17pm | 0.52 ft | Low Tide |
| Sat May 23 | 1:33am | 3.94 ft | High Tide |
| Sat May 23 | 8:09am | 0.19 ft | Low Tide |
| Sat May 23 | 2:18pm | 3.72 ft | High Tide |
| Sat May 23 | 8:27pm | 0.61 ft | Low Tide |
| Sun May 24 | 2:29am | 3.74 ft | High Tide |
| Sun May 24 | 9:07am | 0.22 ft | Low Tide |
| Sun May 24 | 3:13pm | 3.79 ft | High Tide |
| Sun May 24 | 9:32pm | 0.59 ft | Low Tide |
| Mon May 25 | 3:24am | 3.57 ft | High Tide |
| Mon May 25 | 9:59am | 0.22 ft | Low Tide |
| Mon May 25 | 4:08pm | 3.88 ft | High Tide |
| Mon May 25 | 10:29pm | 0.52 ft | Low Tide |
| Tue May 26 | 4:19am | 3.44 ft | High Tide |
| Tue May 26 | 10:45am | 0.23 ft | Low Tide |
| Tue May 26 | 5:00pm | 3.99 ft | High Tide |
| Tue May 26 | 11:20pm | 0.42 ft | Low Tide |
Moon Phases for Freeport, New York, USA in 2023