Jones Inlet (Point Lookout), Long Island, NY Tides

| Date | Time | Feet | Tide |
| Mon Sep 14 | 4:04am | 0.04 ft | Low Tide |
| Mon Sep 14 | 10:22am | 4.30 ft | High Tide |
| Mon Sep 14 | 4:35pm | 0.22 ft | Low Tide |
| Mon Sep 14 | 10:38pm | 3.70 ft | High Tide |
| Tue Sep 15 | 4:40am | 0.29 ft | Low Tide |
| Tue Sep 15 | 11:06am | 4.11 ft | High Tide |
| Tue Sep 15 | 5:17pm | 0.45 ft | Low Tide |
| Tue Sep 15 | 11:26pm | 3.42 ft | High Tide |
| Wed Sep 16 | 5:15am | 0.57 ft | Low Tide |
| Wed Sep 16 | 11:52am | 3.90 ft | High Tide |
| Wed Sep 16 | 6:02pm | 0.69 ft | Low Tide |
| Thu Sep 17 | 12:16am | 3.19 ft | High Tide |
| Thu Sep 17 | 5:54am | 0.84 ft | Low Tide |
| Thu Sep 17 | 12:40pm | 3.72 ft | High Tide |
| Thu Sep 17 | 6:55pm | 0.90 ft | Low Tide |
| Fri Sep 18 | 1:08am | 3.01 ft | High Tide |
| Fri Sep 18 | 6:43am | 1.07 ft | Low Tide |
| Fri Sep 18 | 1:30pm | 3.57 ft | High Tide |
| Fri Sep 18 | 8:00pm | 1.03 ft | Low Tide |
| Sat Sep 19 | 2:02am | 2.91 ft | High Tide |
| Sat Sep 19 | 7:53am | 1.20 ft | Low Tide |
| Sat Sep 19 | 2:23pm | 3.49 ft | High Tide |
| Sat Sep 19 | 9:07pm | 1.03 ft | Low Tide |
| Sun Sep 20 | 2:58am | 2.89 ft | High Tide |
| Sun Sep 20 | 9:07am | 1.18 ft | Low Tide |
| Sun Sep 20 | 3:19pm | 3.48 ft | High Tide |
| Sun Sep 20 | 10:04pm | 0.91 ft | Low Tide |
| Mon Sep 21 | 3:57am | 2.97 ft | High Tide |
| Mon Sep 21 | 10:07am | 1.04 ft | Low Tide |
| Mon Sep 21 | 4:17pm | 3.57 ft | High Tide |
| Mon Sep 21 | 10:52pm | 0.72 ft | Low Tide |
| Tue Sep 22 | 4:53am | 3.15 ft | High Tide |
| Tue Sep 22 | 10:59am | 0.83 ft | Low Tide |
| Tue Sep 22 | 5:11pm | 3.72 ft | High Tide |
| Tue Sep 22 | 11:36pm | 0.51 ft | Low Tide |
| Wed Sep 23 | 5:44am | 3.40 ft | High Tide |
| Wed Sep 23 | 11:46am | 0.62 ft | Low Tide |
| Wed Sep 23 | 5:59pm | 3.90 ft | High Tide |
| Thu Sep 24 | 12:16am | 0.31 ft | Low Tide |
| Thu Sep 24 | 6:27am | 3.68 ft | High Tide |
| Thu Sep 24 | 12:31pm | 0.41 ft | Low Tide |
| Thu Sep 24 | 6:41pm | 4.05 ft | High Tide |
| Fri Sep 25 | 12:56am | 0.13 ft | Low Tide |
| Fri Sep 25 | 7:06am | 3.96 ft | High Tide |
| Fri Sep 25 | 1:17pm | 0.23 ft | Low Tide |
| Fri Sep 25 | 7:20pm | 4.15 ft | High Tide |
| Sat Sep 26 | 1:35am | -0.02 ft | Low Tide |
| Sat Sep 26 | 7:42am | 4.21 ft | High Tide |
| Sat Sep 26 | 2:01pm | 0.10 ft | Low Tide |
| Sat Sep 26 | 7:58pm | 4.18 ft | High Tide |
| Sun Sep 27 | 2:13am | -0.10 ft | Low Tide |
| Sun Sep 27 | 8:18am | 4.39 ft | High Tide |
| Sun Sep 27 | 2:46pm | 0.01 ft | Low Tide |
| Sun Sep 27 | 8:38pm | 4.12 ft | High Tide |
| Mon Sep 28 | 2:52am | -0.12 ft | Low Tide |
| Mon Sep 28 | 8:56am | 4.50 ft | High Tide |
| Mon Sep 28 | 3:30pm | -0.01 ft | Low Tide |
| Mon Sep 28 | 9:20pm | 3.98 ft | High Tide |
| Tue Sep 29 | 3:32am | -0.08 ft | Low Tide |
| Tue Sep 29 | 9:38am | 4.51 ft | High Tide |
| Tue Sep 29 | 4:16pm | 0.05 ft | Low Tide |
| Tue Sep 29 | 10:08pm | 3.80 ft | High Tide |
| Wed Sep 30 | 4:13am | 0.04 ft | Low Tide |
| Wed Sep 30 | 10:26am | 4.44 ft | High Tide |
| Wed Sep 30 | 5:04pm | 0.19 ft | Low Tide |
| Wed Sep 30 | 11:04pm | 3.60 ft | High Tide |
| Thu Oct 1 | 4:58am | 0.21 ft | Low Tide |
| Thu Oct 1 | 11:23am | 4.31 ft | High Tide |
| Thu Oct 1 | 6:00pm | 0.37 ft | Low Tide |
| Fri Oct 2 | 12:07am | 3.43 ft | High Tide |
| Fri Oct 2 | 5:51am | 0.42 ft | Low Tide |
| Fri Oct 2 | 12:26pm | 4.16 ft | High Tide |
| Fri Oct 2 | 7:08pm | 0.53 ft | Low Tide |
| Sat Oct 3 | 1:12am | 3.34 ft | High Tide |
| Sat Oct 3 | 7:01am | 0.61 ft | Low Tide |
| Sat Oct 3 | 1:32pm | 4.05 ft | High Tide |
| Sat Oct 3 | 8:24pm | 0.56 ft | Low Tide |
| Sun Oct 4 | 2:17am | 3.35 ft | High Tide |
| Sun Oct 4 | 8:23am | 0.67 ft | Low Tide |
| Sun Oct 4 | 2:38pm | 4.00 ft | High Tide |
| Sun Oct 4 | 9:34pm | 0.44 ft | Low Tide |
Moon Phases for Freeport, New York, USA in 2023