Jones Inlet (Point Lookout), Long Island, NY Tides

| Date | Time | Feet | Tide |
| Mon Mar 9 | 12:03am | 3.54 ft | High Tide |
| Mon Mar 9 | 6:09am | 0.47 ft | Low Tide |
| Mon Mar 9 | 12:26pm | 2.92 ft | High Tide |
| Mon Mar 9 | 6:00pm | 0.63 ft | Low Tide |
| Tue Mar 10 | 12:48am | 3.37 ft | High Tide |
| Tue Mar 10 | 7:01am | 0.69 ft | Low Tide |
| Tue Mar 10 | 1:15pm | 2.75 ft | High Tide |
| Tue Mar 10 | 6:47pm | 0.84 ft | Low Tide |
| Wed Mar 11 | 1:36am | 3.24 ft | High Tide |
| Wed Mar 11 | 8:08am | 0.82 ft | Low Tide |
| Wed Mar 11 | 2:08pm | 2.64 ft | High Tide |
| Wed Mar 11 | 8:01pm | 0.97 ft | Low Tide |
| Thu Mar 12 | 2:29am | 3.16 ft | High Tide |
| Thu Mar 12 | 9:18am | 0.83 ft | Low Tide |
| Thu Mar 12 | 3:06pm | 2.62 ft | High Tide |
| Thu Mar 12 | 9:19pm | 0.94 ft | Low Tide |
| Fri Mar 13 | 3:29am | 3.17 ft | High Tide |
| Fri Mar 13 | 10:17am | 0.71 ft | Low Tide |
| Fri Mar 13 | 4:08pm | 2.70 ft | High Tide |
| Fri Mar 13 | 10:22pm | 0.78 ft | Low Tide |
| Sat Mar 14 | 4:32am | 3.29 ft | High Tide |
| Sat Mar 14 | 11:07am | 0.52 ft | Low Tide |
| Sat Mar 14 | 5:08pm | 2.90 ft | High Tide |
| Sat Mar 14 | 11:15pm | 0.56 ft | Low Tide |
| Sun Mar 15 | 5:29am | 3.49 ft | High Tide |
| Sun Mar 15 | 11:53am | 0.29 ft | Low Tide |
| Sun Mar 15 | 5:59pm | 3.18 ft | High Tide |
| Mon Mar 16 | 12:04am | 0.31 ft | Low Tide |
| Mon Mar 16 | 6:18am | 3.72 ft | High Tide |
| Mon Mar 16 | 12:36pm | 0.06 ft | Low Tide |
| Mon Mar 16 | 6:43pm | 3.50 ft | High Tide |
| Tue Mar 17 | 12:51am | 0.08 ft | Low Tide |
| Tue Mar 17 | 7:01am | 3.93 ft | High Tide |
| Tue Mar 17 | 1:18pm | -0.15 ft | Low Tide |
| Tue Mar 17 | 7:23pm | 3.81 ft | High Tide |
| Wed Mar 18 | 1:38am | -0.13 ft | Low Tide |
| Wed Mar 18 | 7:41am | 4.06 ft | High Tide |
| Wed Mar 18 | 1:58pm | -0.31 ft | Low Tide |
| Wed Mar 18 | 8:02pm | 4.08 ft | High Tide |
| Thu Mar 19 | 2:24am | -0.29 ft | Low Tide |
| Thu Mar 19 | 8:22am | 4.10 ft | High Tide |
| Thu Mar 19 | 2:38pm | -0.41 ft | Low Tide |
| Thu Mar 19 | 8:41pm | 4.28 ft | High Tide |
| Fri Mar 20 | 3:09am | -0.37 ft | Low Tide |
| Fri Mar 20 | 9:04am | 4.04 ft | High Tide |
| Fri Mar 20 | 3:18pm | -0.43 ft | Low Tide |
| Fri Mar 20 | 9:23pm | 4.38 ft | High Tide |
| Sat Mar 21 | 3:54am | -0.37 ft | Low Tide |
| Sat Mar 21 | 9:50am | 3.90 ft | High Tide |
| Sat Mar 21 | 3:59pm | -0.36 ft | Low Tide |
| Sat Mar 21 | 10:08pm | 4.37 ft | High Tide |
| Sun Mar 22 | 4:41am | -0.27 ft | Low Tide |
| Sun Mar 22 | 10:41am | 3.70 ft | High Tide |
| Sun Mar 22 | 4:41pm | -0.20 ft | Low Tide |
| Sun Mar 22 | 11:00pm | 4.28 ft | High Tide |
| Mon Mar 23 | 5:32am | -0.08 ft | Low Tide |
| Mon Mar 23 | 11:39am | 3.49 ft | High Tide |
| Mon Mar 23 | 5:29pm | 0.02 ft | Low Tide |
| Mon Mar 23 | 11:57pm | 4.12 ft | High Tide |
| Tue Mar 24 | 6:31am | 0.15 ft | Low Tide |
| Tue Mar 24 | 12:40pm | 3.32 ft | High Tide |
| Tue Mar 24 | 6:27pm | 0.28 ft | Low Tide |
| Wed Mar 25 | 1:00am | 3.95 ft | High Tide |
| Wed Mar 25 | 7:43am | 0.33 ft | Low Tide |
| Wed Mar 25 | 1:44pm | 3.22 ft | High Tide |
| Wed Mar 25 | 7:42pm | 0.47 ft | Low Tide |
| Thu Mar 26 | 2:04am | 3.81 ft | High Tide |
| Thu Mar 26 | 8:58am | 0.37 ft | Low Tide |
| Thu Mar 26 | 2:49pm | 3.20 ft | High Tide |
| Thu Mar 26 | 9:02pm | 0.49 ft | Low Tide |
| Fri Mar 27 | 3:11am | 3.73 ft | High Tide |
| Fri Mar 27 | 10:05am | 0.26 ft | Low Tide |
| Fri Mar 27 | 3:56pm | 3.29 ft | High Tide |
| Fri Mar 27 | 10:11pm | 0.37 ft | Low Tide |
| Sat Mar 28 | 4:19am | 3.74 ft | High Tide |
| Sat Mar 28 | 11:02am | 0.10 ft | Low Tide |
| Sat Mar 28 | 5:01pm | 3.50 ft | High Tide |
| Sat Mar 28 | 11:11pm | 0.20 ft | Low Tide |
| Sun Mar 29 | 5:22am | 3.82 ft | High Tide |
| Sun Mar 29 | 11:51am | -0.06 ft | Low Tide |
| Sun Mar 29 | 5:58pm | 3.76 ft | High Tide |
Moon Phases for Freeport, New York, USA in 2023