Jones Inlet (Point Lookout), Long Island, NY Tides

| Date | Time | Feet | Tide |
| Sat Jul 18 | 11:45pm | 4.07 ft | High Tide |
| Sun Jul 19 | 6:00am | -0.05 ft | Low Tide |
| Sun Jul 19 | 12:27pm | 4.02 ft | High Tide |
| Sun Jul 19 | 6:22pm | 0.45 ft | Low Tide |
| Mon Jul 20 | 12:35am | 3.77 ft | High Tide |
| Mon Jul 20 | 6:46am | 0.20 ft | Low Tide |
| Mon Jul 20 | 1:16pm | 3.96 ft | High Tide |
| Mon Jul 20 | 7:20pm | 0.67 ft | Low Tide |
| Tue Jul 21 | 1:24am | 3.48 ft | High Tide |
| Tue Jul 21 | 7:35am | 0.44 ft | Low Tide |
| Tue Jul 21 | 2:03pm | 3.88 ft | High Tide |
| Tue Jul 21 | 8:23pm | 0.80 ft | Low Tide |
| Wed Jul 22 | 2:14am | 3.23 ft | High Tide |
| Wed Jul 22 | 8:29am | 0.63 ft | Low Tide |
| Wed Jul 22 | 2:51pm | 3.80 ft | High Tide |
| Wed Jul 22 | 9:25pm | 0.83 ft | Low Tide |
| Thu Jul 23 | 3:06am | 3.04 ft | High Tide |
| Thu Jul 23 | 9:23am | 0.74 ft | Low Tide |
| Thu Jul 23 | 3:42pm | 3.75 ft | High Tide |
| Thu Jul 23 | 10:20pm | 0.78 ft | Low Tide |
| Fri Jul 24 | 4:03am | 2.95 ft | High Tide |
| Fri Jul 24 | 10:15am | 0.78 ft | Low Tide |
| Fri Jul 24 | 4:36pm | 3.75 ft | High Tide |
| Fri Jul 24 | 11:11pm | 0.68 ft | Low Tide |
| Sat Jul 25 | 5:03am | 2.96 ft | High Tide |
| Sat Jul 25 | 11:05am | 0.75 ft | Low Tide |
| Sat Jul 25 | 5:29pm | 3.81 ft | High Tide |
| Sat Jul 25 | 11:58pm | 0.57 ft | Low Tide |
| Sun Jul 26 | 5:59am | 3.05 ft | High Tide |
| Sun Jul 26 | 11:52am | 0.69 ft | Low Tide |
| Sun Jul 26 | 6:18pm | 3.92 ft | High Tide |
| Mon Jul 27 | 12:43am | 0.45 ft | Low Tide |
| Mon Jul 27 | 6:48am | 3.19 ft | High Tide |
| Mon Jul 27 | 12:39pm | 0.60 ft | Low Tide |
| Mon Jul 27 | 7:03pm | 4.03 ft | High Tide |
| Tue Jul 28 | 1:27am | 0.33 ft | Low Tide |
| Tue Jul 28 | 7:31am | 3.32 ft | High Tide |
| Tue Jul 28 | 1:24pm | 0.52 ft | Low Tide |
| Tue Jul 28 | 7:43pm | 4.12 ft | High Tide |
| Wed Jul 29 | 2:09am | 0.22 ft | Low Tide |
| Wed Jul 29 | 8:10am | 3.42 ft | High Tide |
| Wed Jul 29 | 2:08pm | 0.45 ft | Low Tide |
| Wed Jul 29 | 8:20pm | 4.16 ft | High Tide |
| Thu Jul 30 | 2:48am | 0.14 ft | Low Tide |
| Thu Jul 30 | 8:47am | 3.50 ft | High Tide |
| Thu Jul 30 | 2:50pm | 0.41 ft | Low Tide |
| Thu Jul 30 | 8:55pm | 4.16 ft | High Tide |
| Fri Jul 31 | 3:25am | 0.08 ft | Low Tide |
| Fri Jul 31 | 9:23am | 3.57 ft | High Tide |
| Fri Jul 31 | 3:30pm | 0.40 ft | Low Tide |
| Fri Jul 31 | 9:31pm | 4.10 ft | High Tide |
| Sat Aug 1 | 3:59am | 0.06 ft | Low Tide |
| Sat Aug 1 | 10:00am | 3.64 ft | High Tide |
| Sat Aug 1 | 4:08pm | 0.42 ft | Low Tide |
| Sat Aug 1 | 10:08pm | 3.99 ft | High Tide |
| Sun Aug 2 | 4:32am | 0.07 ft | Low Tide |
| Sun Aug 2 | 10:38am | 3.73 ft | High Tide |
| Sun Aug 2 | 4:47pm | 0.47 ft | Low Tide |
| Sun Aug 2 | 10:49pm | 3.86 ft | High Tide |
| Mon Aug 3 | 5:04am | 0.11 ft | Low Tide |
| Mon Aug 3 | 11:21am | 3.82 ft | High Tide |
| Mon Aug 3 | 5:30pm | 0.56 ft | Low Tide |
| Mon Aug 3 | 11:35pm | 3.70 ft | High Tide |
| Tue Aug 4 | 5:40am | 0.19 ft | Low Tide |
| Tue Aug 4 | 12:08pm | 3.92 ft | High Tide |
| Tue Aug 4 | 6:21pm | 0.66 ft | Low Tide |
| Wed Aug 5 | 12:28am | 3.54 ft | High Tide |
| Wed Aug 5 | 6:24am | 0.30 ft | Low Tide |
| Wed Aug 5 | 1:00pm | 4.01 ft | High Tide |
| Wed Aug 5 | 7:29pm | 0.74 ft | Low Tide |
| Thu Aug 6 | 1:25am | 3.40 ft | High Tide |
| Thu Aug 6 | 7:22am | 0.42 ft | Low Tide |
| Thu Aug 6 | 1:56pm | 4.07 ft | High Tide |
| Thu Aug 6 | 8:48pm | 0.71 ft | Low Tide |
| Fri Aug 7 | 2:28am | 3.30 ft | High Tide |
| Fri Aug 7 | 8:37am | 0.47 ft | Low Tide |
| Fri Aug 7 | 2:57pm | 4.13 ft | High Tide |
| Fri Aug 7 | 9:59pm | 0.56 ft | Low Tide |
| Sat Aug 8 | 3:36am | 3.28 ft | High Tide |
| Sat Aug 8 | 9:50am | 0.41 ft | Low Tide |
| Sat Aug 8 | 4:06pm | 4.22 ft | High Tide |
| Sat Aug 8 | 11:02pm | 0.34 ft | Low Tide |
Moon Phases for Freeport, New York, USA in 2023