Jones Inlet (Point Lookout), Long Island, NY Tides

| Date | Time | Feet | Tide |
| Sun Nov 8 | 12:41pm | -0.05 ft | Low Tide |
| Sun Nov 8 | 6:39pm | 3.63 ft | High Tide |
| Mon Nov 9 | 12:43am | 0.02 ft | Low Tide |
| Mon Nov 9 | 7:00am | 4.36 ft | High Tide |
| Mon Nov 9 | 1:23pm | -0.05 ft | Low Tide |
| Mon Nov 9 | 7:20pm | 3.53 ft | High Tide |
| Tue Nov 10 | 1:22am | 0.13 ft | Low Tide |
| Tue Nov 10 | 7:38am | 4.26 ft | High Tide |
| Tue Nov 10 | 2:05pm | 0.00 ft | Low Tide |
| Tue Nov 10 | 8:00pm | 3.39 ft | High Tide |
| Wed Nov 11 | 2:00am | 0.27 ft | Low Tide |
| Wed Nov 11 | 8:15am | 4.10 ft | High Tide |
| Wed Nov 11 | 2:44pm | 0.10 ft | Low Tide |
| Wed Nov 11 | 8:42pm | 3.23 ft | High Tide |
| Thu Nov 12 | 2:38am | 0.42 ft | Low Tide |
| Thu Nov 12 | 8:54am | 3.91 ft | High Tide |
| Thu Nov 12 | 3:23pm | 0.24 ft | Low Tide |
| Thu Nov 12 | 9:27pm | 3.06 ft | High Tide |
| Fri Nov 13 | 3:14am | 0.57 ft | Low Tide |
| Fri Nov 13 | 9:36am | 3.71 ft | High Tide |
| Fri Nov 13 | 4:03pm | 0.39 ft | Low Tide |
| Fri Nov 13 | 10:15pm | 2.92 ft | High Tide |
| Sat Nov 14 | 3:51am | 0.73 ft | Low Tide |
| Sat Nov 14 | 10:22am | 3.54 ft | High Tide |
| Sat Nov 14 | 4:44pm | 0.54 ft | Low Tide |
| Sat Nov 14 | 11:05pm | 2.83 ft | High Tide |
| Sun Nov 15 | 4:31am | 0.87 ft | Low Tide |
| Sun Nov 15 | 11:11am | 3.42 ft | High Tide |
| Sun Nov 15 | 5:31pm | 0.65 ft | Low Tide |
| Sun Nov 15 | 11:54pm | 2.82 ft | High Tide |
| Mon Nov 16 | 5:21am | 0.98 ft | Low Tide |
| Mon Nov 16 | 12:00pm | 3.34 ft | High Tide |
| Mon Nov 16 | 6:26pm | 0.69 ft | Low Tide |
| Tue Nov 17 | 12:43am | 2.88 ft | High Tide |
| Tue Nov 17 | 6:31am | 1.03 ft | Low Tide |
| Tue Nov 17 | 12:49pm | 3.30 ft | High Tide |
| Tue Nov 17 | 7:24pm | 0.63 ft | Low Tide |
| Wed Nov 18 | 1:31am | 3.02 ft | High Tide |
| Wed Nov 18 | 7:46am | 0.95 ft | Low Tide |
| Wed Nov 18 | 1:40pm | 3.30 ft | High Tide |
| Wed Nov 18 | 8:17pm | 0.48 ft | Low Tide |
| Thu Nov 19 | 2:21am | 3.23 ft | High Tide |
| Thu Nov 19 | 8:48am | 0.75 ft | Low Tide |
| Thu Nov 19 | 2:33pm | 3.32 ft | High Tide |
| Thu Nov 19 | 9:05pm | 0.29 ft | Low Tide |
| Fri Nov 20 | 3:12am | 3.52 ft | High Tide |
| Fri Nov 20 | 9:43am | 0.49 ft | Low Tide |
| Fri Nov 20 | 3:30pm | 3.39 ft | High Tide |
| Fri Nov 20 | 9:50pm | 0.09 ft | Low Tide |
| Sat Nov 21 | 4:03am | 3.84 ft | High Tide |
| Sat Nov 21 | 10:34am | 0.21 ft | Low Tide |
| Sat Nov 21 | 4:25pm | 3.48 ft | High Tide |
| Sat Nov 21 | 10:35pm | -0.09 ft | Low Tide |
| Sun Nov 22 | 4:52am | 4.17 ft | High Tide |
| Sun Nov 22 | 11:25am | -0.05 ft | Low Tide |
| Sun Nov 22 | 5:19pm | 3.59 ft | High Tide |
| Sun Nov 22 | 11:22pm | -0.23 ft | Low Tide |
| Mon Nov 23 | 5:40am | 4.46 ft | High Tide |
| Mon Nov 23 | 12:16pm | -0.26 ft | Low Tide |
| Mon Nov 23 | 6:09pm | 3.68 ft | High Tide |
| Tue Nov 24 | 12:11am | -0.33 ft | Low Tide |
| Tue Nov 24 | 6:27am | 4.65 ft | High Tide |
| Tue Nov 24 | 1:08pm | -0.40 ft | Low Tide |
| Tue Nov 24 | 7:00pm | 3.72 ft | High Tide |
| Wed Nov 25 | 1:02am | -0.38 ft | Low Tide |
| Wed Nov 25 | 7:16am | 4.72 ft | High Tide |
| Wed Nov 25 | 2:00pm | -0.48 ft | Low Tide |
| Wed Nov 25 | 7:51pm | 3.70 ft | High Tide |
| Thu Nov 26 | 1:54am | -0.37 ft | Low Tide |
| Thu Nov 26 | 8:07am | 4.67 ft | High Tide |
| Thu Nov 26 | 2:52pm | -0.47 ft | Low Tide |
| Thu Nov 26 | 8:46pm | 3.63 ft | High Tide |
| Fri Nov 27 | 2:47am | -0.30 ft | Low Tide |
| Fri Nov 27 | 9:02am | 4.51 ft | High Tide |
| Fri Nov 27 | 3:44pm | -0.39 ft | Low Tide |
| Fri Nov 27 | 9:47pm | 3.55 ft | High Tide |
| Sat Nov 28 | 3:41am | -0.16 ft | Low Tide |
| Sat Nov 28 | 10:03am | 4.31 ft | High Tide |
| Sat Nov 28 | 4:37pm | -0.25 ft | Low Tide |
| Sat Nov 28 | 10:49pm | 3.50 ft | High Tide |
| Sun Nov 29 | 4:38am | 0.04 ft | Low Tide |
| Sun Nov 29 | 11:04am | 4.09 ft | High Tide |
Moon Phases for Freeport, New York, USA in 2023