Jones Inlet (Point Lookout), Long Island, NY Tides

| Date | Time | Feet | Tide |
| Sat May 23 | 2:18pm | 3.72 ft | High Tide |
| Sat May 23 | 8:27pm | 0.61 ft | Low Tide |
| Sun May 24 | 2:29am | 3.74 ft | High Tide |
| Sun May 24 | 9:07am | 0.22 ft | Low Tide |
| Sun May 24 | 3:13pm | 3.79 ft | High Tide |
| Sun May 24 | 9:32pm | 0.59 ft | Low Tide |
| Mon May 25 | 3:24am | 3.57 ft | High Tide |
| Mon May 25 | 9:59am | 0.22 ft | Low Tide |
| Mon May 25 | 4:08pm | 3.88 ft | High Tide |
| Mon May 25 | 10:29pm | 0.52 ft | Low Tide |
| Tue May 26 | 4:19am | 3.44 ft | High Tide |
| Tue May 26 | 10:45am | 0.23 ft | Low Tide |
| Tue May 26 | 5:00pm | 3.99 ft | High Tide |
| Tue May 26 | 11:20pm | 0.42 ft | Low Tide |
| Wed May 27 | 5:14am | 3.37 ft | High Tide |
| Wed May 27 | 11:27am | 0.25 ft | Low Tide |
| Wed May 27 | 5:48pm | 4.10 ft | High Tide |
| Thu May 28 | 12:07am | 0.33 ft | Low Tide |
| Thu May 28 | 6:05am | 3.35 ft | High Tide |
| Thu May 28 | 12:08pm | 0.29 ft | Low Tide |
| Thu May 28 | 6:32pm | 4.19 ft | High Tide |
| Fri May 29 | 12:52am | 0.25 ft | Low Tide |
| Fri May 29 | 6:52am | 3.36 ft | High Tide |
| Fri May 29 | 12:49pm | 0.35 ft | Low Tide |
| Fri May 29 | 7:12pm | 4.24 ft | High Tide |
| Sat May 30 | 1:36am | 0.19 ft | Low Tide |
| Sat May 30 | 7:35am | 3.36 ft | High Tide |
| Sat May 30 | 1:30pm | 0.41 ft | Low Tide |
| Sat May 30 | 7:50pm | 4.23 ft | High Tide |
| Sun May 31 | 2:18am | 0.16 ft | Low Tide |
| Sun May 31 | 8:16am | 3.33 ft | High Tide |
| Sun May 31 | 2:11pm | 0.47 ft | Low Tide |
| Sun May 31 | 8:27pm | 4.17 ft | High Tide |
| Mon Jun 1 | 2:59am | 0.16 ft | Low Tide |
| Mon Jun 1 | 8:57am | 3.28 ft | High Tide |
| Mon Jun 1 | 2:51pm | 0.54 ft | Low Tide |
| Mon Jun 1 | 9:04pm | 4.07 ft | High Tide |
| Tue Jun 2 | 3:38am | 0.20 ft | Low Tide |
| Tue Jun 2 | 9:37am | 3.20 ft | High Tide |
| Tue Jun 2 | 3:30pm | 0.61 ft | Low Tide |
| Tue Jun 2 | 9:42pm | 3.96 ft | High Tide |
| Wed Jun 3 | 4:16am | 0.27 ft | Low Tide |
| Wed Jun 3 | 10:19am | 3.13 ft | High Tide |
| Wed Jun 3 | 4:07pm | 0.69 ft | Low Tide |
| Wed Jun 3 | 10:20pm | 3.84 ft | High Tide |
| Thu Jun 4 | 4:53am | 0.36 ft | Low Tide |
| Thu Jun 4 | 11:03am | 3.08 ft | High Tide |
| Thu Jun 4 | 4:44pm | 0.77 ft | Low Tide |
| Thu Jun 4 | 11:02pm | 3.73 ft | High Tide |
| Fri Jun 5 | 5:30am | 0.43 ft | Low Tide |
| Fri Jun 5 | 11:47am | 3.08 ft | High Tide |
| Fri Jun 5 | 5:22pm | 0.86 ft | Low Tide |
| Fri Jun 5 | 11:46pm | 3.65 ft | High Tide |
| Sat Jun 6 | 6:09am | 0.49 ft | Low Tide |
| Sat Jun 6 | 12:32pm | 3.16 ft | High Tide |
| Sat Jun 6 | 6:08pm | 0.93 ft | Low Tide |
| Sun Jun 7 | 12:33am | 3.59 ft | High Tide |
| Sun Jun 7 | 6:54am | 0.51 ft | Low Tide |
| Sun Jun 7 | 1:17pm | 3.30 ft | High Tide |
| Sun Jun 7 | 7:10pm | 0.96 ft | Low Tide |
| Mon Jun 8 | 1:22am | 3.55 ft | High Tide |
| Mon Jun 8 | 7:46am | 0.48 ft | Low Tide |
| Mon Jun 8 | 2:05pm | 3.50 ft | High Tide |
| Mon Jun 8 | 8:25pm | 0.90 ft | Low Tide |
| Tue Jun 9 | 2:15am | 3.50 ft | High Tide |
| Tue Jun 9 | 8:43am | 0.39 ft | Low Tide |
| Tue Jun 9 | 2:55pm | 3.74 ft | High Tide |
| Tue Jun 9 | 9:35pm | 0.72 ft | Low Tide |
| Wed Jun 10 | 3:13am | 3.46 ft | High Tide |
| Wed Jun 10 | 9:39am | 0.27 ft | Low Tide |
| Wed Jun 10 | 3:51pm | 4.01 ft | High Tide |
| Wed Jun 10 | 10:36pm | 0.47 ft | Low Tide |
| Thu Jun 11 | 4:16am | 3.46 ft | High Tide |
| Thu Jun 11 | 10:33am | 0.13 ft | Low Tide |
| Thu Jun 11 | 4:49pm | 4.29 ft | High Tide |
| Thu Jun 11 | 11:33pm | 0.20 ft | Low Tide |
| Fri Jun 12 | 5:21am | 3.53 ft | High Tide |
| Fri Jun 12 | 11:27am | 0.00 ft | Low Tide |
| Fri Jun 12 | 5:48pm | 4.55 ft | High Tide |
| Sat Jun 13 | 12:29am | -0.04 ft | Low Tide |
| Sat Jun 13 | 6:22am | 3.64 ft | High Tide |
Moon Phases for Freeport, New York, USA in 2023