Jones Inlet (Point Lookout), Long Island, NY Tides

| Date | Time | Feet | Tide |
| Sat Jul 4 | 11:16pm | 3.78 ft | High Tide |
| Sun Jul 5 | 5:36am | 0.26 ft | Low Tide |
| Sun Jul 5 | 11:57am | 3.45 ft | High Tide |
| Sun Jul 5 | 5:47pm | 0.74 ft | Low Tide |
| Mon Jul 6 | 12:02am | 3.68 ft | High Tide |
| Mon Jul 6 | 6:14am | 0.29 ft | Low Tide |
| Mon Jul 6 | 12:42pm | 3.61 ft | High Tide |
| Mon Jul 6 | 6:41pm | 0.80 ft | Low Tide |
| Tue Jul 7 | 12:51am | 3.57 ft | High Tide |
| Tue Jul 7 | 6:59am | 0.32 ft | Low Tide |
| Tue Jul 7 | 1:29pm | 3.78 ft | High Tide |
| Tue Jul 7 | 7:52pm | 0.81 ft | Low Tide |
| Wed Jul 8 | 1:45am | 3.46 ft | High Tide |
| Wed Jul 8 | 7:56am | 0.34 ft | Low Tide |
| Wed Jul 8 | 2:21pm | 3.96 ft | High Tide |
| Wed Jul 8 | 9:07pm | 0.70 ft | Low Tide |
| Thu Jul 9 | 2:44am | 3.37 ft | High Tide |
| Thu Jul 9 | 9:01am | 0.32 ft | Low Tide |
| Thu Jul 9 | 3:19pm | 4.13 ft | High Tide |
| Thu Jul 9 | 10:14pm | 0.50 ft | Low Tide |
| Fri Jul 10 | 3:50am | 3.33 ft | High Tide |
| Fri Jul 10 | 10:05am | 0.24 ft | Low Tide |
| Fri Jul 10 | 4:22pm | 4.30 ft | High Tide |
| Fri Jul 10 | 11:15pm | 0.27 ft | Low Tide |
| Sat Jul 11 | 5:00am | 3.39 ft | High Tide |
| Sat Jul 11 | 11:06am | 0.12 ft | Low Tide |
| Sat Jul 11 | 5:27pm | 4.49 ft | High Tide |
| Sun Jul 12 | 12:14am | 0.04 ft | Low Tide |
| Sun Jul 12 | 6:06am | 3.55 ft | High Tide |
| Sun Jul 12 | 12:06pm | -0.01 ft | Low Tide |
| Sun Jul 12 | 6:29pm | 4.68 ft | High Tide |
| Mon Jul 13 | 1:10am | -0.17 ft | Low Tide |
| Mon Jul 13 | 7:06am | 3.74 ft | High Tide |
| Mon Jul 13 | 1:05pm | -0.13 ft | Low Tide |
| Mon Jul 13 | 7:25pm | 4.82 ft | High Tide |
| Tue Jul 14 | 2:05am | -0.34 ft | Low Tide |
| Tue Jul 14 | 8:01am | 3.92 ft | High Tide |
| Tue Jul 14 | 2:03pm | -0.21 ft | Low Tide |
| Tue Jul 14 | 8:19pm | 4.86 ft | High Tide |
| Wed Jul 15 | 2:57am | -0.45 ft | Low Tide |
| Wed Jul 15 | 8:55am | 4.03 ft | High Tide |
| Wed Jul 15 | 2:58pm | -0.23 ft | Low Tide |
| Wed Jul 15 | 9:10pm | 4.78 ft | High Tide |
| Thu Jul 16 | 3:46am | -0.48 ft | Low Tide |
| Thu Jul 16 | 9:48am | 4.09 ft | High Tide |
| Thu Jul 16 | 3:50pm | -0.17 ft | Low Tide |
| Thu Jul 16 | 10:02pm | 4.61 ft | High Tide |
| Fri Jul 17 | 4:31am | -0.41 ft | Low Tide |
| Fri Jul 17 | 10:42am | 4.09 ft | High Tide |
| Fri Jul 17 | 4:40pm | -0.02 ft | Low Tide |
| Fri Jul 17 | 10:54pm | 4.36 ft | High Tide |
| Sat Jul 18 | 5:16am | -0.26 ft | Low Tide |
| Sat Jul 18 | 11:35am | 4.07 ft | High Tide |
| Sat Jul 18 | 5:30pm | 0.20 ft | Low Tide |
| Sat Jul 18 | 11:45pm | 4.07 ft | High Tide |
| Sun Jul 19 | 6:00am | -0.05 ft | Low Tide |
| Sun Jul 19 | 12:27pm | 4.02 ft | High Tide |
| Sun Jul 19 | 6:22pm | 0.45 ft | Low Tide |
| Mon Jul 20 | 12:35am | 3.77 ft | High Tide |
| Mon Jul 20 | 6:46am | 0.20 ft | Low Tide |
| Mon Jul 20 | 1:16pm | 3.96 ft | High Tide |
| Mon Jul 20 | 7:20pm | 0.67 ft | Low Tide |
| Tue Jul 21 | 1:24am | 3.48 ft | High Tide |
| Tue Jul 21 | 7:35am | 0.44 ft | Low Tide |
| Tue Jul 21 | 2:03pm | 3.88 ft | High Tide |
| Tue Jul 21 | 8:23pm | 0.80 ft | Low Tide |
| Wed Jul 22 | 2:14am | 3.23 ft | High Tide |
| Wed Jul 22 | 8:29am | 0.63 ft | Low Tide |
| Wed Jul 22 | 2:51pm | 3.80 ft | High Tide |
| Wed Jul 22 | 9:25pm | 0.83 ft | Low Tide |
| Thu Jul 23 | 3:06am | 3.04 ft | High Tide |
| Thu Jul 23 | 9:23am | 0.74 ft | Low Tide |
| Thu Jul 23 | 3:42pm | 3.75 ft | High Tide |
| Thu Jul 23 | 10:20pm | 0.78 ft | Low Tide |
| Fri Jul 24 | 4:03am | 2.95 ft | High Tide |
| Fri Jul 24 | 10:15am | 0.78 ft | Low Tide |
| Fri Jul 24 | 4:36pm | 3.75 ft | High Tide |
| Fri Jul 24 | 11:11pm | 0.68 ft | Low Tide |
| Sat Jul 25 | 5:03am | 2.96 ft | High Tide |
| Sat Jul 25 | 11:05am | 0.75 ft | Low Tide |
| Sat Jul 25 | 5:29pm | 3.81 ft | High Tide |
Moon Phases for Freeport, New York, USA in 2023