Jones Inlet (Point Lookout), Long Island, NY Tides

  | Date | Time | Feet | Tide | 
  | Tue Nov 4 |  12:14pm |  -0.34 ft |  Low Tide |  
  | Tue Nov 4 |  6:10pm |  4.11 ft |  High Tide |  
  | Wed Nov 5 |  12:17am |  -0.49 ft |  Low Tide |  
  | Wed Nov 5 |  6:33am |  4.87 ft |  High Tide |  
  | Wed Nov 5 |  1:06pm |  -0.48 ft |  Low Tide |  
  | Wed Nov 5 |  7:00pm |  4.09 ft |  High Tide |  
  | Thu Nov 6 |  1:06am |  -0.50 ft |  Low Tide |  
  | Thu Nov 6 |  7:20am |  4.94 ft |  High Tide |  
  | Thu Nov 6 |  1:59pm |  -0.52 ft |  Low Tide |  
  | Thu Nov 6 |  7:51pm |  3.98 ft |  High Tide |  
  | Fri Nov 7 |  1:56am |  -0.43 ft |  Low Tide |  
  | Fri Nov 7 |  8:10am |  4.86 ft |  High Tide |  
  | Fri Nov 7 |  2:51pm |  -0.45 ft |  Low Tide |  
  | Fri Nov 7 |  8:46pm |  3.81 ft |  High Tide |  
  | Sat Nov 8 |  2:47am |  -0.27 ft |  Low Tide |  
  | Sat Nov 8 |  9:04am |  4.65 ft |  High Tide |  
  | Sat Nov 8 |  3:43pm |  -0.29 ft |  Low Tide |  
  | Sat Nov 8 |  9:46pm |  3.63 ft |  High Tide |  
  | Sun Nov 9 |  3:39am |  -0.05 ft |  Low Tide |  
  | Sun Nov 9 |  10:04am |  4.38 ft |  High Tide |  
  | Sun Nov 9 |  4:38pm |  -0.08 ft |  Low Tide |  
  | Sun Nov 9 |  10:49pm |  3.48 ft |  High Tide |  
  | Mon Nov 10 |  4:35am |  0.21 ft |  Low Tide |  
  | Mon Nov 10 |  11:06am |  4.11 ft |  High Tide |  
  | Mon Nov 10 |  5:39pm |  0.14 ft |  Low Tide |  
  | Mon Nov 10 |  11:51pm |  3.39 ft |  High Tide |  
  | Tue Nov 11 |  5:39am |  0.46 ft |  Low Tide |  
  | Tue Nov 11 |  12:07pm |  3.88 ft |  High Tide |  
  | Tue Nov 11 |  6:45pm |  0.27 ft |  Low Tide |  
  | Wed Nov 12 |  12:51am |  3.37 ft |  High Tide |  
  | Wed Nov 12 |  6:51am |  0.62 ft |  Low Tide |  
  | Wed Nov 12 |  1:06pm |  3.69 ft |  High Tide |  
  | Wed Nov 12 |  7:49pm |  0.30 ft |  Low Tide |  
  | Thu Nov 13 |  1:49am |  3.40 ft |  High Tide |  
  | Thu Nov 13 |  8:02am |  0.64 ft |  Low Tide |  
  | Thu Nov 13 |  2:02pm |  3.54 ft |  High Tide |  
  | Thu Nov 13 |  8:45pm |  0.25 ft |  Low Tide |  
  | Fri Nov 14 |  2:46am |  3.49 ft |  High Tide |  
  | Fri Nov 14 |  9:03am |  0.56 ft |  Low Tide |  
  | Fri Nov 14 |  2:58pm |  3.44 ft |  High Tide |  
  | Fri Nov 14 |  9:32pm |  0.19 ft |  Low Tide |  
  | Sat Nov 15 |  3:40am |  3.63 ft |  High Tide |  
  | Sat Nov 15 |  9:54am |  0.45 ft |  Low Tide |  
  | Sat Nov 15 |  3:52pm |  3.39 ft |  High Tide |  
  | Sat Nov 15 |  10:14pm |  0.14 ft |  Low Tide |  
  | Sun Nov 16 |  4:29am |  3.79 ft |  High Tide |  
  | Sun Nov 16 |  10:41am |  0.33 ft |  Low Tide |  
  | Sun Nov 16 |  4:41pm |  3.37 ft |  High Tide |  
  | Sun Nov 16 |  10:53pm |  0.12 ft |  Low Tide |  
  | Mon Nov 17 |  5:13am |  3.95 ft |  High Tide |  
  | Mon Nov 17 |  11:25am |  0.22 ft |  Low Tide |  
  | Mon Nov 17 |  5:27pm |  3.37 ft |  High Tide |  
  | Mon Nov 17 |  11:30pm |  0.13 ft |  Low Tide |  
  | Tue Nov 18 |  5:53am |  4.06 ft |  High Tide |  
  | Tue Nov 18 |  12:08pm |  0.13 ft |  Low Tide |  
  | Tue Nov 18 |  6:09pm |  3.36 ft |  High Tide |  
  | Wed Nov 19 |  12:08am |  0.16 ft |  Low Tide |  
  | Wed Nov 19 |  6:30am |  4.11 ft |  High Tide |  
  | Wed Nov 19 |  12:50pm |  0.07 ft |  Low Tide |  
  | Wed Nov 19 |  6:48pm |  3.32 ft |  High Tide |  
  | Thu Nov 20 |  12:47am |  0.22 ft |  Low Tide |  
  | Thu Nov 20 |  7:05am |  4.09 ft |  High Tide |  
  | Thu Nov 20 |  1:31pm |  0.06 ft |  Low Tide |  
  | Thu Nov 20 |  7:27pm |  3.25 ft |  High Tide |  
  | Fri Nov 21 |  1:24am |  0.29 ft |  Low Tide |  
  | Fri Nov 21 |  7:39am |  4.02 ft |  High Tide |  
  | Fri Nov 21 |  2:11pm |  0.09 ft |  Low Tide |  
  | Fri Nov 21 |  8:04pm |  3.14 ft |  High Tide |  
  | Sat Nov 22 |  2:02am |  0.38 ft |  Low Tide |  
  | Sat Nov 22 |  8:13am |  3.90 ft |  High Tide |  
  | Sat Nov 22 |  2:49pm |  0.15 ft |  Low Tide |  
  | Sat Nov 22 |  8:43pm |  3.01 ft |  High Tide |  
  | Sun Nov 23 |  2:38am |  0.47 ft |  Low Tide |  
  | Sun Nov 23 |  8:49am |  3.77 ft |  High Tide |  
  | Sun Nov 23 |  3:28pm |  0.25 ft |  Low Tide |  
  | Sun Nov 23 |  9:24pm |  2.90 ft |  High Tide |  
  | Mon Nov 24 |  3:14am |  0.56 ft |  Low Tide |  
  | Mon Nov 24 |  9:29am |  3.66 ft |  High Tide |  
  | Mon Nov 24 |  4:06pm |  0.34 ft |  Low Tide |  
  | Mon Nov 24 |  10:10pm |  2.83 ft |  High Tide |  
  | Tue Nov 25 |  3:50am |  0.64 ft |  Low Tide |  
  
  Moon Phases for Freeport, New York, USA in 2023