Jones Inlet (Point Lookout), Long Island, NY Tides

| Date | Time | Feet | Tide |
| Mon Dec 1 | 10:06am | 0.06 ft | Low Tide |
| Mon Dec 1 | 3:55pm | 3.56 ft | High Tide |
| Mon Dec 1 | 10:10pm | -0.29 ft | Low Tide |
| Tue Dec 2 | 4:27am | 4.28 ft | High Tide |
| Tue Dec 2 | 11:02am | -0.21 ft | Low Tide |
| Tue Dec 2 | 4:55pm | 3.64 ft | High Tide |
| Tue Dec 2 | 11:01pm | -0.43 ft | Low Tide |
| Wed Dec 3 | 5:21am | 4.56 ft | High Tide |
| Wed Dec 3 | 11:57am | -0.42 ft | Low Tide |
| Wed Dec 3 | 5:51pm | 3.72 ft | High Tide |
| Wed Dec 3 | 11:53pm | -0.51 ft | Low Tide |
| Thu Dec 4 | 6:13am | 4.74 ft | High Tide |
| Thu Dec 4 | 12:51pm | -0.56 ft | Low Tide |
| Thu Dec 4 | 6:45pm | 3.76 ft | High Tide |
| Fri Dec 5 | 12:47am | -0.53 ft | Low Tide |
| Fri Dec 5 | 7:04am | 4.78 ft | High Tide |
| Fri Dec 5 | 1:45pm | -0.62 ft | Low Tide |
| Fri Dec 5 | 7:38pm | 3.74 ft | High Tide |
| Sat Dec 6 | 1:41am | -0.49 ft | Low Tide |
| Sat Dec 6 | 7:56am | 4.69 ft | High Tide |
| Sat Dec 6 | 2:37pm | -0.59 ft | Low Tide |
| Sat Dec 6 | 8:33pm | 3.66 ft | High Tide |
| Sun Dec 7 | 2:34am | -0.39 ft | Low Tide |
| Sun Dec 7 | 8:50am | 4.49 ft | High Tide |
| Sun Dec 7 | 3:28pm | -0.48 ft | Low Tide |
| Sun Dec 7 | 9:31pm | 3.55 ft | High Tide |
| Mon Dec 8 | 3:26am | -0.21 ft | Low Tide |
| Mon Dec 8 | 9:48am | 4.24 ft | High Tide |
| Mon Dec 8 | 4:19pm | -0.32 ft | Low Tide |
| Mon Dec 8 | 10:30pm | 3.46 ft | High Tide |
| Tue Dec 9 | 4:19am | 0.02 ft | Low Tide |
| Tue Dec 9 | 10:45am | 3.98 ft | High Tide |
| Tue Dec 9 | 5:12pm | -0.12 ft | Low Tide |
| Tue Dec 9 | 11:29pm | 3.39 ft | High Tide |
| Wed Dec 10 | 5:16am | 0.27 ft | Low Tide |
| Wed Dec 10 | 11:41am | 3.72 ft | High Tide |
| Wed Dec 10 | 6:08pm | 0.05 ft | Low Tide |
| Thu Dec 11 | 12:24am | 3.36 ft | High Tide |
| Thu Dec 11 | 6:19am | 0.48 ft | Low Tide |
| Thu Dec 11 | 12:34pm | 3.48 ft | High Tide |
| Thu Dec 11 | 7:05pm | 0.17 ft | Low Tide |
| Fri Dec 12 | 1:17am | 3.36 ft | High Tide |
| Fri Dec 12 | 7:26am | 0.59 ft | Low Tide |
| Fri Dec 12 | 1:25pm | 3.26 ft | High Tide |
| Fri Dec 12 | 8:00pm | 0.23 ft | Low Tide |
| Sat Dec 13 | 2:09am | 3.40 ft | High Tide |
| Sat Dec 13 | 8:30am | 0.58 ft | Low Tide |
| Sat Dec 13 | 2:17pm | 3.08 ft | High Tide |
| Sat Dec 13 | 8:49pm | 0.25 ft | Low Tide |
| Sun Dec 14 | 3:00am | 3.46 ft | High Tide |
| Sun Dec 14 | 9:24am | 0.49 ft | Low Tide |
| Sun Dec 14 | 3:11pm | 2.97 ft | High Tide |
| Sun Dec 14 | 9:33pm | 0.25 ft | Low Tide |
| Mon Dec 15 | 3:51am | 3.55 ft | High Tide |
| Mon Dec 15 | 10:13am | 0.37 ft | Low Tide |
| Mon Dec 15 | 4:06pm | 2.92 ft | High Tide |
| Mon Dec 15 | 10:15pm | 0.24 ft | Low Tide |
| Tue Dec 16 | 4:38am | 3.66 ft | High Tide |
| Tue Dec 16 | 10:58am | 0.25 ft | Low Tide |
| Tue Dec 16 | 4:57pm | 2.94 ft | High Tide |
| Tue Dec 16 | 10:56pm | 0.23 ft | Low Tide |
| Wed Dec 17 | 5:22am | 3.77 ft | High Tide |
| Wed Dec 17 | 11:43am | 0.13 ft | Low Tide |
| Wed Dec 17 | 5:44pm | 2.98 ft | High Tide |
| Wed Dec 17 | 11:38pm | 0.22 ft | Low Tide |
| Thu Dec 18 | 6:03am | 3.84 ft | High Tide |
| Thu Dec 18 | 12:27pm | 0.04 ft | Low Tide |
| Thu Dec 18 | 6:27pm | 3.03 ft | High Tide |
| Fri Dec 19 | 12:20am | 0.21 ft | Low Tide |
| Fri Dec 19 | 6:42am | 3.88 ft | High Tide |
| Fri Dec 19 | 1:09pm | -0.02 ft | Low Tide |
| Fri Dec 19 | 7:07pm | 3.04 ft | High Tide |
| Sat Dec 20 | 1:03am | 0.21 ft | Low Tide |
| Sat Dec 20 | 7:19am | 3.88 ft | High Tide |
| Sat Dec 20 | 1:51pm | -0.05 ft | Low Tide |
| Sat Dec 20 | 7:45pm | 3.02 ft | High Tide |
| Sun Dec 21 | 1:44am | 0.21 ft | Low Tide |
| Sun Dec 21 | 7:55am | 3.85 ft | High Tide |
| Sun Dec 21 | 2:30pm | -0.05 ft | Low Tide |
| Sun Dec 21 | 8:24pm | 2.99 ft | High Tide |
| Mon Dec 22 | 2:23am | 0.22 ft | Low Tide |
| Mon Dec 22 | 8:32am | 3.79 ft | High Tide |
Moon Phases for Freeport, New York, USA in 2023