Jones Inlet (Point Lookout), Long Island, NY Tides

| Date | Time | Feet | Tide |
| Sat Jun 13 | 12:29am | -0.04 ft | Low Tide |
| Sat Jun 13 | 6:22am | 3.64 ft | High Tide |
| Sat Jun 13 | 12:22pm | -0.10 ft | Low Tide |
| Sat Jun 13 | 6:44pm | 4.77 ft | High Tide |
| Sun Jun 14 | 1:26am | -0.24 ft | Low Tide |
| Sun Jun 14 | 7:20am | 3.77 ft | High Tide |
| Sun Jun 14 | 1:19pm | -0.18 ft | Low Tide |
| Sun Jun 14 | 7:37pm | 4.90 ft | High Tide |
| Mon Jun 15 | 2:21am | -0.38 ft | Low Tide |
| Mon Jun 15 | 8:14am | 3.86 ft | High Tide |
| Mon Jun 15 | 2:16pm | -0.22 ft | Low Tide |
| Mon Jun 15 | 8:31pm | 4.91 ft | High Tide |
| Tue Jun 16 | 3:14am | -0.46 ft | Low Tide |
| Tue Jun 16 | 9:10am | 3.90 ft | High Tide |
| Tue Jun 16 | 3:11pm | -0.21 ft | Low Tide |
| Tue Jun 16 | 9:25pm | 4.81 ft | High Tide |
| Wed Jun 17 | 4:05am | -0.45 ft | Low Tide |
| Wed Jun 17 | 10:07am | 3.90 ft | High Tide |
| Wed Jun 17 | 4:05pm | -0.13 ft | Low Tide |
| Wed Jun 17 | 10:21pm | 4.63 ft | High Tide |
| Thu Jun 18 | 4:55am | -0.37 ft | Low Tide |
| Thu Jun 18 | 11:06am | 3.89 ft | High Tide |
| Thu Jun 18 | 4:58pm | 0.03 ft | Low Tide |
| Thu Jun 18 | 11:18pm | 4.41 ft | High Tide |
| Fri Jun 19 | 5:45am | -0.22 ft | Low Tide |
| Fri Jun 19 | 12:03pm | 3.88 ft | High Tide |
| Fri Jun 19 | 5:53pm | 0.25 ft | Low Tide |
| Sat Jun 20 | 12:14am | 4.16 ft | High Tide |
| Sat Jun 20 | 6:37am | -0.04 ft | Low Tide |
| Sat Jun 20 | 12:58pm | 3.89 ft | High Tide |
| Sat Jun 20 | 6:53pm | 0.47 ft | Low Tide |
| Sun Jun 21 | 1:07am | 3.89 ft | High Tide |
| Sun Jun 21 | 7:30am | 0.13 ft | Low Tide |
| Sun Jun 21 | 1:50pm | 3.88 ft | High Tide |
| Sun Jun 21 | 7:57pm | 0.63 ft | Low Tide |
| Mon Jun 22 | 1:58am | 3.63 ft | High Tide |
| Mon Jun 22 | 8:25am | 0.27 ft | Low Tide |
| Mon Jun 22 | 2:41pm | 3.88 ft | High Tide |
| Mon Jun 22 | 9:01pm | 0.69 ft | Low Tide |
| Tue Jun 23 | 2:49am | 3.39 ft | High Tide |
| Tue Jun 23 | 9:17am | 0.38 ft | Low Tide |
| Tue Jun 23 | 3:31pm | 3.88 ft | High Tide |
| Tue Jun 23 | 10:00pm | 0.67 ft | Low Tide |
| Wed Jun 24 | 3:42am | 3.21 ft | High Tide |
| Wed Jun 24 | 10:05am | 0.45 ft | Low Tide |
| Wed Jun 24 | 4:22pm | 3.90 ft | High Tide |
| Wed Jun 24 | 10:52pm | 0.60 ft | Low Tide |
| Thu Jun 25 | 4:38am | 3.11 ft | High Tide |
| Thu Jun 25 | 10:50am | 0.50 ft | Low Tide |
| Thu Jun 25 | 5:12pm | 3.95 ft | High Tide |
| Thu Jun 25 | 11:40pm | 0.50 ft | Low Tide |
| Fri Jun 26 | 5:34am | 3.09 ft | High Tide |
| Fri Jun 26 | 11:34am | 0.53 ft | Low Tide |
| Fri Jun 26 | 6:00pm | 4.01 ft | High Tide |
| Sat Jun 27 | 12:26am | 0.41 ft | Low Tide |
| Sat Jun 27 | 6:25am | 3.14 ft | High Tide |
| Sat Jun 27 | 12:18pm | 0.55 ft | Low Tide |
| Sat Jun 27 | 6:45pm | 4.07 ft | High Tide |
| Sun Jun 28 | 1:10am | 0.33 ft | Low Tide |
| Sun Jun 28 | 7:12am | 3.20 ft | High Tide |
| Sun Jun 28 | 1:03pm | 0.54 ft | Low Tide |
| Sun Jun 28 | 7:26pm | 4.11 ft | High Tide |
| Mon Jun 29 | 1:54am | 0.26 ft | Low Tide |
| Mon Jun 29 | 7:55am | 3.25 ft | High Tide |
| Mon Jun 29 | 1:48pm | 0.53 ft | Low Tide |
| Mon Jun 29 | 8:06pm | 4.12 ft | High Tide |
| Tue Jun 30 | 2:36am | 0.21 ft | Low Tide |
| Tue Jun 30 | 8:35am | 3.28 ft | High Tide |
| Tue Jun 30 | 2:30pm | 0.53 ft | Low Tide |
| Tue Jun 30 | 8:43pm | 4.09 ft | High Tide |
| Wed Jul 1 | 3:16am | 0.19 ft | Low Tide |
| Wed Jul 1 | 9:15am | 3.27 ft | High Tide |
| Wed Jul 1 | 3:11pm | 0.54 ft | Low Tide |
| Wed Jul 1 | 9:20pm | 4.04 ft | High Tide |
| Thu Jul 2 | 3:54am | 0.19 ft | Low Tide |
| Thu Jul 2 | 9:54am | 3.27 ft | High Tide |
| Thu Jul 2 | 3:50pm | 0.56 ft | Low Tide |
| Thu Jul 2 | 9:57pm | 3.96 ft | High Tide |
| Fri Jul 3 | 4:29am | 0.20 ft | Low Tide |
| Fri Jul 3 | 10:33am | 3.28 ft | High Tide |
| Fri Jul 3 | 4:27pm | 0.61 ft | Low Tide |
Moon Phases for Freeport, New York, USA in 2023