Jones Inlet (Point Lookout), Long Island, NY Tides

| Date | Time | Feet | Tide |
| Tue Dec 23 | 9:10am | 3.72 ft | High Tide |
| Tue Dec 23 | 3:45pm | -0.01 ft | Low Tide |
| Tue Dec 23 | 9:45pm | 2.96 ft | High Tide |
| Wed Dec 24 | 3:38am | 0.31 ft | Low Tide |
| Wed Dec 24 | 9:53am | 3.65 ft | High Tide |
| Wed Dec 24 | 4:22pm | 0.01 ft | Low Tide |
| Wed Dec 24 | 10:31pm | 3.01 ft | High Tide |
| Thu Dec 25 | 4:20am | 0.37 ft | Low Tide |
| Thu Dec 25 | 10:40am | 3.57 ft | High Tide |
| Thu Dec 25 | 5:01pm | 0.04 ft | Low Tide |
| Thu Dec 25 | 11:20pm | 3.12 ft | High Tide |
| Fri Dec 26 | 5:10am | 0.45 ft | Low Tide |
| Fri Dec 26 | 11:31am | 3.48 ft | High Tide |
| Fri Dec 26 | 5:48pm | 0.05 ft | Low Tide |
| Sat Dec 27 | 12:11am | 3.29 ft | High Tide |
| Sat Dec 27 | 6:16am | 0.50 ft | Low Tide |
| Sat Dec 27 | 12:24pm | 3.38 ft | High Tide |
| Sat Dec 27 | 6:43pm | 0.04 ft | Low Tide |
| Sun Dec 28 | 1:03am | 3.49 ft | High Tide |
| Sun Dec 28 | 7:34am | 0.44 ft | Low Tide |
| Sun Dec 28 | 1:21pm | 3.28 ft | High Tide |
| Sun Dec 28 | 7:45pm | -0.01 ft | Low Tide |
| Mon Dec 29 | 1:59am | 3.69 ft | High Tide |
| Mon Dec 29 | 8:45am | 0.27 ft | Low Tide |
| Mon Dec 29 | 2:24pm | 3.21 ft | High Tide |
| Mon Dec 29 | 8:46pm | -0.11 ft | Low Tide |
| Tue Dec 30 | 3:00am | 3.90 ft | High Tide |
| Tue Dec 30 | 9:47am | 0.04 ft | Low Tide |
| Tue Dec 30 | 3:31pm | 3.20 ft | High Tide |
| Tue Dec 30 | 9:44pm | -0.23 ft | Low Tide |
| Wed Dec 31 | 4:03am | 4.11 ft | High Tide |
| Wed Dec 31 | 10:46am | -0.20 ft | Low Tide |
| Wed Dec 31 | 4:37pm | 3.29 ft | High Tide |
| Wed Dec 31 | 10:41pm | -0.32 ft | Low Tide |
| Thu Jan 1 | 5:04am | 4.29 ft | High Tide |
| Thu Jan 1 | 11:44am | -0.40 ft | Low Tide |
| Thu Jan 1 | 5:38pm | 3.42 ft | High Tide |
| Thu Jan 1 | 11:39pm | -0.44 ft | Low Tide |
| Fri Jan 2 | 6:01am | 4.46 ft | High Tide |
| Fri Jan 2 | 12:39pm | -0.57 ft | Low Tide |
| Fri Jan 2 | 6:34pm | 3.57 ft | High Tide |
| Sat Jan 3 | 12:35am | -0.52 ft | Low Tide |
| Sat Jan 3 | 6:54am | 4.54 ft | High Tide |
| Sat Jan 3 | 1:32pm | -0.67 ft | Low Tide |
| Sat Jan 3 | 7:27pm | 3.66 ft | High Tide |
| Sun Jan 4 | 1:30am | -0.56 ft | Low Tide |
| Sun Jan 4 | 7:45am | 4.50 ft | High Tide |
| Sun Jan 4 | 2:21pm | -0.71 ft | Low Tide |
| Sun Jan 4 | 8:20pm | 3.69 ft | High Tide |
| Mon Jan 5 | 2:21am | -0.52 ft | Low Tide |
| Mon Jan 5 | 8:36am | 4.37 ft | High Tide |
| Mon Jan 5 | 3:08pm | -0.67 ft | Low Tide |
| Mon Jan 5 | 9:12pm | 3.66 ft | High Tide |
| Tue Jan 6 | 3:11am | -0.39 ft | Low Tide |
| Tue Jan 6 | 9:26am | 4.15 ft | High Tide |
| Tue Jan 6 | 3:53pm | -0.54 ft | Low Tide |
| Tue Jan 6 | 10:05pm | 3.60 ft | High Tide |
| Wed Jan 7 | 3:59am | -0.19 ft | Low Tide |
| Wed Jan 7 | 10:17am | 3.88 ft | High Tide |
| Wed Jan 7 | 4:37pm | -0.35 ft | Low Tide |
| Wed Jan 7 | 10:57pm | 3.54 ft | High Tide |
| Thu Jan 8 | 4:48am | 0.07 ft | Low Tide |
| Thu Jan 8 | 11:06am | 3.60 ft | High Tide |
| Thu Jan 8 | 5:21pm | -0.13 ft | Low Tide |
| Thu Jan 8 | 11:47pm | 3.47 ft | High Tide |
| Fri Jan 9 | 5:40am | 0.32 ft | Low Tide |
| Fri Jan 9 | 11:55am | 3.31 ft | High Tide |
| Fri Jan 9 | 6:08pm | 0.09 ft | Low Tide |
| Sat Jan 10 | 12:35am | 3.40 ft | High Tide |
| Sat Jan 10 | 6:40am | 0.51 ft | Low Tide |
| Sat Jan 10 | 12:43pm | 3.05 ft | High Tide |
| Sat Jan 10 | 6:59pm | 0.28 ft | Low Tide |
| Sun Jan 11 | 1:22am | 3.35 ft | High Tide |
| Sun Jan 11 | 7:43am | 0.59 ft | Low Tide |
| Sun Jan 11 | 1:32pm | 2.83 ft | High Tide |
| Sun Jan 11 | 7:53pm | 0.40 ft | Low Tide |
| Mon Jan 12 | 2:11am | 3.31 ft | High Tide |
| Mon Jan 12 | 8:43am | 0.57 ft | Low Tide |
| Mon Jan 12 | 2:26pm | 2.68 ft | High Tide |
| Mon Jan 12 | 8:45pm | 0.45 ft | Low Tide |
| Tue Jan 13 | 3:03am | 3.32 ft | High Tide |
Moon Phases for Freeport, New York, USA in 2023