Jones Inlet (Point Lookout), Long Island, NY Tides

| Date | Time | Feet | Tide |
| Fri Nov 21 | 2:11pm | 0.09 ft | Low Tide |
| Fri Nov 21 | 8:04pm | 3.14 ft | High Tide |
| Sat Nov 22 | 2:02am | 0.38 ft | Low Tide |
| Sat Nov 22 | 8:13am | 3.90 ft | High Tide |
| Sat Nov 22 | 2:49pm | 0.15 ft | Low Tide |
| Sat Nov 22 | 8:43pm | 3.01 ft | High Tide |
| Sun Nov 23 | 2:38am | 0.47 ft | Low Tide |
| Sun Nov 23 | 8:49am | 3.77 ft | High Tide |
| Sun Nov 23 | 3:28pm | 0.25 ft | Low Tide |
| Sun Nov 23 | 9:24pm | 2.90 ft | High Tide |
| Mon Nov 24 | 3:14am | 0.56 ft | Low Tide |
| Mon Nov 24 | 9:29am | 3.66 ft | High Tide |
| Mon Nov 24 | 4:06pm | 0.34 ft | Low Tide |
| Mon Nov 24 | 10:10pm | 2.83 ft | High Tide |
| Tue Nov 25 | 3:50am | 0.64 ft | Low Tide |
| Tue Nov 25 | 10:15am | 3.56 ft | High Tide |
| Tue Nov 25 | 4:47pm | 0.42 ft | Low Tide |
| Tue Nov 25 | 11:00pm | 2.83 ft | High Tide |
| Wed Nov 26 | 4:32am | 0.72 ft | Low Tide |
| Wed Nov 26 | 11:06am | 3.51 ft | High Tide |
| Wed Nov 26 | 5:35pm | 0.45 ft | Low Tide |
| Wed Nov 26 | 11:51pm | 2.91 ft | High Tide |
| Thu Nov 27 | 5:29am | 0.79 ft | Low Tide |
| Thu Nov 27 | 12:00pm | 3.49 ft | High Tide |
| Thu Nov 27 | 6:31pm | 0.42 ft | Low Tide |
| Fri Nov 28 | 12:44am | 3.08 ft | High Tide |
| Fri Nov 28 | 6:46am | 0.77 ft | Low Tide |
| Fri Nov 28 | 12:55pm | 3.48 ft | High Tide |
| Fri Nov 28 | 7:32pm | 0.29 ft | Low Tide |
| Sat Nov 29 | 1:37am | 3.32 ft | High Tide |
| Sat Nov 29 | 8:03am | 0.62 ft | Low Tide |
| Sat Nov 29 | 1:52pm | 3.48 ft | High Tide |
| Sat Nov 29 | 8:28pm | 0.11 ft | Low Tide |
| Sun Nov 30 | 2:33am | 3.62 ft | High Tide |
| Sun Nov 30 | 9:08am | 0.36 ft | Low Tide |
| Sun Nov 30 | 2:53pm | 3.50 ft | High Tide |
| Sun Nov 30 | 9:20pm | -0.10 ft | Low Tide |
| Mon Dec 1 | 3:31am | 3.95 ft | High Tide |
| Mon Dec 1 | 10:06am | 0.06 ft | Low Tide |
| Mon Dec 1 | 3:55pm | 3.56 ft | High Tide |
| Mon Dec 1 | 10:10pm | -0.29 ft | Low Tide |
| Tue Dec 2 | 4:27am | 4.28 ft | High Tide |
| Tue Dec 2 | 11:02am | -0.21 ft | Low Tide |
| Tue Dec 2 | 4:55pm | 3.64 ft | High Tide |
| Tue Dec 2 | 11:01pm | -0.43 ft | Low Tide |
| Wed Dec 3 | 5:21am | 4.56 ft | High Tide |
| Wed Dec 3 | 11:57am | -0.42 ft | Low Tide |
| Wed Dec 3 | 5:51pm | 3.72 ft | High Tide |
| Wed Dec 3 | 11:53pm | -0.51 ft | Low Tide |
| Thu Dec 4 | 6:13am | 4.74 ft | High Tide |
| Thu Dec 4 | 12:51pm | -0.56 ft | Low Tide |
| Thu Dec 4 | 6:45pm | 3.76 ft | High Tide |
| Fri Dec 5 | 12:47am | -0.53 ft | Low Tide |
| Fri Dec 5 | 7:04am | 4.78 ft | High Tide |
| Fri Dec 5 | 1:45pm | -0.62 ft | Low Tide |
| Fri Dec 5 | 7:38pm | 3.74 ft | High Tide |
| Sat Dec 6 | 1:41am | -0.49 ft | Low Tide |
| Sat Dec 6 | 7:56am | 4.69 ft | High Tide |
| Sat Dec 6 | 2:37pm | -0.59 ft | Low Tide |
| Sat Dec 6 | 8:33pm | 3.66 ft | High Tide |
| Sun Dec 7 | 2:34am | -0.39 ft | Low Tide |
| Sun Dec 7 | 8:50am | 4.49 ft | High Tide |
| Sun Dec 7 | 3:28pm | -0.48 ft | Low Tide |
| Sun Dec 7 | 9:31pm | 3.55 ft | High Tide |
| Mon Dec 8 | 3:26am | -0.21 ft | Low Tide |
| Mon Dec 8 | 9:48am | 4.24 ft | High Tide |
| Mon Dec 8 | 4:19pm | -0.32 ft | Low Tide |
| Mon Dec 8 | 10:30pm | 3.46 ft | High Tide |
| Tue Dec 9 | 4:19am | 0.02 ft | Low Tide |
| Tue Dec 9 | 10:45am | 3.98 ft | High Tide |
| Tue Dec 9 | 5:12pm | -0.12 ft | Low Tide |
| Tue Dec 9 | 11:29pm | 3.39 ft | High Tide |
| Wed Dec 10 | 5:16am | 0.27 ft | Low Tide |
| Wed Dec 10 | 11:41am | 3.72 ft | High Tide |
| Wed Dec 10 | 6:08pm | 0.05 ft | Low Tide |
| Thu Dec 11 | 12:24am | 3.36 ft | High Tide |
| Thu Dec 11 | 6:19am | 0.48 ft | Low Tide |
| Thu Dec 11 | 12:34pm | 3.48 ft | High Tide |
| Thu Dec 11 | 7:05pm | 0.17 ft | Low Tide |
| Fri Dec 12 | 1:17am | 3.36 ft | High Tide |
| Fri Dec 12 | 7:26am | 0.59 ft | Low Tide |
Moon Phases for Freeport, New York, USA in 2023