Jones Inlet (Point Lookout), Long Island, NY Tides

| Date | Time | Feet | Tide |
| Mon Aug 17 | 5:20am | 0.10 ft | Low Tide |
| Mon Aug 17 | 11:48am | 4.10 ft | High Tide |
| Mon Aug 17 | 5:50pm | 0.46 ft | Low Tide |
| Tue Aug 18 | 12:00am | 3.60 ft | High Tide |
| Tue Aug 18 | 5:59am | 0.39 ft | Low Tide |
| Tue Aug 18 | 12:35pm | 3.96 ft | High Tide |
| Tue Aug 18 | 6:40pm | 0.70 ft | Low Tide |
| Wed Aug 19 | 12:50am | 3.33 ft | High Tide |
| Wed Aug 19 | 6:42am | 0.67 ft | Low Tide |
| Wed Aug 19 | 1:22pm | 3.81 ft | High Tide |
| Wed Aug 19 | 7:39pm | 0.89 ft | Low Tide |
| Thu Aug 20 | 1:40am | 3.11 ft | High Tide |
| Thu Aug 20 | 7:36am | 0.90 ft | Low Tide |
| Thu Aug 20 | 2:10pm | 3.68 ft | High Tide |
| Thu Aug 20 | 8:44pm | 0.97 ft | Low Tide |
| Fri Aug 21 | 2:33am | 2.96 ft | High Tide |
| Fri Aug 21 | 8:40am | 1.03 ft | Low Tide |
| Fri Aug 21 | 3:02pm | 3.60 ft | High Tide |
| Fri Aug 21 | 9:46pm | 0.94 ft | Low Tide |
| Sat Aug 22 | 3:31am | 2.90 ft | High Tide |
| Sat Aug 22 | 9:42am | 1.03 ft | Low Tide |
| Sat Aug 22 | 3:58pm | 3.59 ft | High Tide |
| Sat Aug 22 | 10:40pm | 0.84 ft | Low Tide |
| Sun Aug 23 | 4:31am | 2.94 ft | High Tide |
| Sun Aug 23 | 10:37am | 0.93 ft | Low Tide |
| Sun Aug 23 | 4:56pm | 3.67 ft | High Tide |
| Sun Aug 23 | 11:28pm | 0.69 ft | Low Tide |
| Mon Aug 24 | 5:29am | 3.08 ft | High Tide |
| Mon Aug 24 | 11:27am | 0.78 ft | Low Tide |
| Mon Aug 24 | 5:49pm | 3.82 ft | High Tide |
| Tue Aug 25 | 12:12am | 0.52 ft | Low Tide |
| Tue Aug 25 | 6:19am | 3.28 ft | High Tide |
| Tue Aug 25 | 12:14pm | 0.62 ft | Low Tide |
| Tue Aug 25 | 6:35pm | 3.99 ft | High Tide |
| Wed Aug 26 | 12:55am | 0.35 ft | Low Tide |
| Wed Aug 26 | 7:02am | 3.49 ft | High Tide |
| Wed Aug 26 | 12:59pm | 0.47 ft | Low Tide |
| Wed Aug 26 | 7:15pm | 4.14 ft | High Tide |
| Thu Aug 27 | 1:35am | 0.20 ft | Low Tide |
| Thu Aug 27 | 7:40am | 3.68 ft | High Tide |
| Thu Aug 27 | 1:43pm | 0.35 ft | Low Tide |
| Thu Aug 27 | 7:52pm | 4.22 ft | High Tide |
| Fri Aug 28 | 2:14am | 0.07 ft | Low Tide |
| Fri Aug 28 | 8:16am | 3.85 ft | High Tide |
| Fri Aug 28 | 2:26pm | 0.26 ft | Low Tide |
| Fri Aug 28 | 8:27pm | 4.23 ft | High Tide |
| Sat Aug 29 | 2:50am | -0.01 ft | Low Tide |
| Sat Aug 29 | 8:50am | 3.99 ft | High Tide |
| Sat Aug 29 | 3:08pm | 0.21 ft | Low Tide |
| Sat Aug 29 | 9:03pm | 4.17 ft | High Tide |
| Sun Aug 30 | 3:25am | -0.04 ft | Low Tide |
| Sun Aug 30 | 9:26am | 4.10 ft | High Tide |
| Sun Aug 30 | 3:49pm | 0.22 ft | Low Tide |
| Sun Aug 30 | 9:42pm | 4.04 ft | High Tide |
| Mon Aug 31 | 4:00am | -0.02 ft | Low Tide |
| Mon Aug 31 | 10:05am | 4.17 ft | High Tide |
| Mon Aug 31 | 4:30pm | 0.27 ft | Low Tide |
| Mon Aug 31 | 10:26pm | 3.86 ft | High Tide |
| Tue Sep 1 | 4:35am | 0.07 ft | Low Tide |
| Tue Sep 1 | 10:50am | 4.19 ft | High Tide |
| Tue Sep 1 | 5:15pm | 0.38 ft | Low Tide |
| Tue Sep 1 | 11:16pm | 3.66 ft | High Tide |
| Wed Sep 2 | 5:14am | 0.20 ft | Low Tide |
| Wed Sep 2 | 11:41am | 4.18 ft | High Tide |
| Wed Sep 2 | 6:08pm | 0.54 ft | Low Tide |
| Thu Sep 3 | 12:14am | 3.48 ft | High Tide |
| Thu Sep 3 | 6:01am | 0.38 ft | Low Tide |
| Thu Sep 3 | 12:38pm | 4.14 ft | High Tide |
| Thu Sep 3 | 7:16pm | 0.67 ft | Low Tide |
| Fri Sep 4 | 1:16am | 3.34 ft | High Tide |
| Fri Sep 4 | 7:05am | 0.56 ft | Low Tide |
| Fri Sep 4 | 1:40pm | 4.09 ft | High Tide |
| Fri Sep 4 | 8:36pm | 0.69 ft | Low Tide |
| Sat Sep 5 | 2:21am | 3.28 ft | High Tide |
| Sat Sep 5 | 8:27am | 0.63 ft | Low Tide |
| Sat Sep 5 | 2:46pm | 4.08 ft | High Tide |
| Sat Sep 5 | 9:48pm | 0.56 ft | Low Tide |
| Sun Sep 6 | 3:30am | 3.33 ft | High Tide |
| Sun Sep 6 | 9:44am | 0.54 ft | Low Tide |
| Sun Sep 6 | 3:56pm | 4.12 ft | High Tide |
| Sun Sep 6 | 10:49pm | 0.35 ft | Low Tide |
Moon Phases for Freeport, New York, USA in 2023