Jones Inlet (Point Lookout), Long Island, NY Tides

| Date | Time | Feet | Tide |
| Thu Jan 29 | 4:26pm | 3.13 ft | High Tide |
| Thu Jan 29 | 10:30pm | -0.17 ft | Low Tide |
| Fri Jan 30 | 4:53am | 4.06 ft | High Tide |
| Fri Jan 30 | 11:31am | -0.31 ft | Low Tide |
| Fri Jan 30 | 5:28pm | 3.36 ft | High Tide |
| Fri Jan 30 | 11:29pm | -0.33 ft | Low Tide |
| Sat Jan 31 | 5:51am | 4.24 ft | High Tide |
| Sat Jan 31 | 12:24pm | -0.49 ft | Low Tide |
| Sat Jan 31 | 6:23pm | 3.59 ft | High Tide |
| Sun Feb 1 | 12:24am | -0.46 ft | Low Tide |
| Sun Feb 1 | 6:42am | 4.35 ft | High Tide |
| Sun Feb 1 | 1:14pm | -0.62 ft | Low Tide |
| Sun Feb 1 | 7:13pm | 3.76 ft | High Tide |
| Mon Feb 2 | 1:16am | -0.53 ft | Low Tide |
| Mon Feb 2 | 7:30am | 4.36 ft | High Tide |
| Mon Feb 2 | 2:00pm | -0.68 ft | Low Tide |
| Mon Feb 2 | 8:01pm | 3.84 ft | High Tide |
| Tue Feb 3 | 2:05am | -0.52 ft | Low Tide |
| Tue Feb 3 | 8:15am | 4.25 ft | High Tide |
| Tue Feb 3 | 2:42pm | -0.65 ft | Low Tide |
| Tue Feb 3 | 8:47pm | 3.85 ft | High Tide |
| Wed Feb 4 | 2:51am | -0.42 ft | Low Tide |
| Wed Feb 4 | 9:00am | 4.05 ft | High Tide |
| Wed Feb 4 | 3:22pm | -0.53 ft | Low Tide |
| Wed Feb 4 | 9:34pm | 3.79 ft | High Tide |
| Thu Feb 5 | 3:34am | -0.24 ft | Low Tide |
| Thu Feb 5 | 9:45am | 3.78 ft | High Tide |
| Thu Feb 5 | 3:59pm | -0.33 ft | Low Tide |
| Thu Feb 5 | 10:20pm | 3.69 ft | High Tide |
| Fri Feb 6 | 4:17am | -0.01 ft | Low Tide |
| Fri Feb 6 | 10:30am | 3.48 ft | High Tide |
| Fri Feb 6 | 4:36pm | -0.08 ft | Low Tide |
| Fri Feb 6 | 11:05pm | 3.57 ft | High Tide |
| Sat Feb 7 | 5:02am | 0.24 ft | Low Tide |
| Sat Feb 7 | 11:16am | 3.19 ft | High Tide |
| Sat Feb 7 | 5:13pm | 0.19 ft | Low Tide |
| Sat Feb 7 | 11:50pm | 3.44 ft | High Tide |
| Sun Feb 8 | 5:52am | 0.48 ft | Low Tide |
| Sun Feb 8 | 12:03pm | 2.93 ft | High Tide |
| Sun Feb 8 | 5:55pm | 0.44 ft | Low Tide |
| Mon Feb 9 | 12:35am | 3.32 ft | High Tide |
| Mon Feb 9 | 6:52am | 0.65 ft | Low Tide |
| Mon Feb 9 | 12:52pm | 2.72 ft | High Tide |
| Mon Feb 9 | 6:50pm | 0.64 ft | Low Tide |
| Tue Feb 10 | 1:23am | 3.21 ft | High Tide |
| Tue Feb 10 | 7:58am | 0.71 ft | Low Tide |
| Tue Feb 10 | 1:45pm | 2.58 ft | High Tide |
| Tue Feb 10 | 7:56pm | 0.73 ft | Low Tide |
| Wed Feb 11 | 2:16am | 3.16 ft | High Tide |
| Wed Feb 11 | 9:00am | 0.66 ft | Low Tide |
| Wed Feb 11 | 2:44pm | 2.53 ft | High Tide |
| Wed Feb 11 | 8:58pm | 0.70 ft | Low Tide |
| Thu Feb 12 | 3:14am | 3.19 ft | High Tide |
| Thu Feb 12 | 9:54am | 0.54 ft | Low Tide |
| Thu Feb 12 | 3:48pm | 2.60 ft | High Tide |
| Thu Feb 12 | 9:53pm | 0.58 ft | Low Tide |
| Fri Feb 13 | 4:14am | 3.31 ft | High Tide |
| Fri Feb 13 | 10:43am | 0.37 ft | Low Tide |
| Fri Feb 13 | 4:45pm | 2.76 ft | High Tide |
| Fri Feb 13 | 10:44pm | 0.41 ft | Low Tide |
| Sat Feb 14 | 5:07am | 3.50 ft | High Tide |
| Sat Feb 14 | 11:29am | 0.19 ft | Low Tide |
| Sat Feb 14 | 5:34pm | 2.97 ft | High Tide |
| Sat Feb 14 | 11:31pm | 0.22 ft | Low Tide |
| Sun Feb 15 | 5:52am | 3.71 ft | High Tide |
| Sun Feb 15 | 12:13pm | 0.00 ft | Low Tide |
| Sun Feb 15 | 6:16pm | 3.19 ft | High Tide |
| Mon Feb 16 | 12:17am | 0.05 ft | Low Tide |
| Mon Feb 16 | 6:32am | 3.89 ft | High Tide |
| Mon Feb 16 | 12:54pm | -0.17 ft | Low Tide |
| Mon Feb 16 | 6:55pm | 3.40 ft | High Tide |
| Tue Feb 17 | 1:02am | -0.10 ft | Low Tide |
| Tue Feb 17 | 7:09am | 4.00 ft | High Tide |
| Tue Feb 17 | 1:34pm | -0.31 ft | Low Tide |
| Tue Feb 17 | 7:31pm | 3.58 ft | High Tide |
| Wed Feb 18 | 1:44am | -0.21 ft | Low Tide |
| Wed Feb 18 | 7:47am | 4.03 ft | High Tide |
| Wed Feb 18 | 2:11pm | -0.41 ft | Low Tide |
| Wed Feb 18 | 8:09pm | 3.74 ft | High Tide |
| Thu Feb 19 | 2:27am | -0.26 ft | Low Tide |
| Thu Feb 19 | 8:26am | 3.98 ft | High Tide |
Moon Phases for Freeport, New York, USA in 2023