Jones Inlet (Point Lookout), Long Island, NY Tides

| Date | Time | Feet | Tide |
| Thu Feb 5 | 3:59pm | -0.33 ft | Low Tide |
| Thu Feb 5 | 10:20pm | 3.69 ft | High Tide |
| Fri Feb 6 | 4:17am | -0.01 ft | Low Tide |
| Fri Feb 6 | 10:30am | 3.48 ft | High Tide |
| Fri Feb 6 | 4:36pm | -0.08 ft | Low Tide |
| Fri Feb 6 | 11:05pm | 3.57 ft | High Tide |
| Sat Feb 7 | 5:02am | 0.24 ft | Low Tide |
| Sat Feb 7 | 11:16am | 3.19 ft | High Tide |
| Sat Feb 7 | 5:13pm | 0.19 ft | Low Tide |
| Sat Feb 7 | 11:50pm | 3.44 ft | High Tide |
| Sun Feb 8 | 5:52am | 0.48 ft | Low Tide |
| Sun Feb 8 | 12:03pm | 2.93 ft | High Tide |
| Sun Feb 8 | 5:55pm | 0.44 ft | Low Tide |
| Mon Feb 9 | 12:35am | 3.32 ft | High Tide |
| Mon Feb 9 | 6:52am | 0.65 ft | Low Tide |
| Mon Feb 9 | 12:52pm | 2.72 ft | High Tide |
| Mon Feb 9 | 6:50pm | 0.64 ft | Low Tide |
| Tue Feb 10 | 1:23am | 3.21 ft | High Tide |
| Tue Feb 10 | 7:58am | 0.71 ft | Low Tide |
| Tue Feb 10 | 1:45pm | 2.58 ft | High Tide |
| Tue Feb 10 | 7:56pm | 0.73 ft | Low Tide |
| Wed Feb 11 | 2:16am | 3.16 ft | High Tide |
| Wed Feb 11 | 9:00am | 0.66 ft | Low Tide |
| Wed Feb 11 | 2:44pm | 2.53 ft | High Tide |
| Wed Feb 11 | 8:58pm | 0.70 ft | Low Tide |
| Thu Feb 12 | 3:14am | 3.19 ft | High Tide |
| Thu Feb 12 | 9:54am | 0.54 ft | Low Tide |
| Thu Feb 12 | 3:48pm | 2.60 ft | High Tide |
| Thu Feb 12 | 9:53pm | 0.58 ft | Low Tide |
| Fri Feb 13 | 4:14am | 3.31 ft | High Tide |
| Fri Feb 13 | 10:43am | 0.37 ft | Low Tide |
| Fri Feb 13 | 4:45pm | 2.76 ft | High Tide |
| Fri Feb 13 | 10:44pm | 0.41 ft | Low Tide |
| Sat Feb 14 | 5:07am | 3.50 ft | High Tide |
| Sat Feb 14 | 11:29am | 0.19 ft | Low Tide |
| Sat Feb 14 | 5:34pm | 2.97 ft | High Tide |
| Sat Feb 14 | 11:31pm | 0.22 ft | Low Tide |
| Sun Feb 15 | 5:52am | 3.71 ft | High Tide |
| Sun Feb 15 | 12:13pm | 0.00 ft | Low Tide |
| Sun Feb 15 | 6:16pm | 3.19 ft | High Tide |
| Mon Feb 16 | 12:17am | 0.05 ft | Low Tide |
| Mon Feb 16 | 6:32am | 3.89 ft | High Tide |
| Mon Feb 16 | 12:54pm | -0.17 ft | Low Tide |
| Mon Feb 16 | 6:55pm | 3.40 ft | High Tide |
| Tue Feb 17 | 1:02am | -0.10 ft | Low Tide |
| Tue Feb 17 | 7:09am | 4.00 ft | High Tide |
| Tue Feb 17 | 1:34pm | -0.31 ft | Low Tide |
| Tue Feb 17 | 7:31pm | 3.58 ft | High Tide |
| Wed Feb 18 | 1:44am | -0.21 ft | Low Tide |
| Wed Feb 18 | 7:47am | 4.03 ft | High Tide |
| Wed Feb 18 | 2:11pm | -0.41 ft | Low Tide |
| Wed Feb 18 | 8:09pm | 3.74 ft | High Tide |
| Thu Feb 19 | 2:27am | -0.26 ft | Low Tide |
| Thu Feb 19 | 8:26am | 3.98 ft | High Tide |
| Thu Feb 19 | 2:47pm | -0.44 ft | Low Tide |
| Thu Feb 19 | 8:48pm | 3.85 ft | High Tide |
| Fri Feb 20 | 3:09am | -0.24 ft | Low Tide |
| Fri Feb 20 | 9:08am | 3.84 ft | High Tide |
| Fri Feb 20 | 3:23pm | -0.40 ft | Low Tide |
| Fri Feb 20 | 9:31pm | 3.91 ft | High Tide |
| Sat Feb 21 | 3:53am | -0.15 ft | Low Tide |
| Sat Feb 21 | 9:55am | 3.65 ft | High Tide |
| Sat Feb 21 | 4:01pm | -0.29 ft | Low Tide |
| Sat Feb 21 | 10:20pm | 3.92 ft | High Tide |
| Sun Feb 22 | 4:41am | 0.01 ft | Low Tide |
| Sun Feb 22 | 10:49am | 3.44 ft | High Tide |
| Sun Feb 22 | 4:44pm | -0.11 ft | Low Tide |
| Sun Feb 22 | 11:14pm | 3.88 ft | High Tide |
| Mon Feb 23 | 5:40am | 0.20 ft | Low Tide |
| Mon Feb 23 | 11:47am | 3.23 ft | High Tide |
| Mon Feb 23 | 5:37pm | 0.10 ft | Low Tide |
| Tue Feb 24 | 12:12am | 3.81 ft | High Tide |
| Tue Feb 24 | 6:54am | 0.35 ft | Low Tide |
| Tue Feb 24 | 12:49pm | 3.08 ft | High Tide |
| Tue Feb 24 | 6:49pm | 0.28 ft | Low Tide |
| Wed Feb 25 | 1:15am | 3.74 ft | High Tide |
| Wed Feb 25 | 8:13am | 0.35 ft | Low Tide |
| Wed Feb 25 | 1:56pm | 3.01 ft | High Tide |
| Wed Feb 25 | 8:10pm | 0.31 ft | Low Tide |
| Thu Feb 26 | 2:23am | 3.71 ft | High Tide |
| Thu Feb 26 | 9:21am | 0.21 ft | Low Tide |
Moon Phases for Freeport, New York, USA in 2023