Jones Inlet (Point Lookout), Long Island, NY Tides

| Date | Time | Feet | Tide |
| Sat Aug 1 | 3:59am | 0.06 ft | Low Tide |
| Sat Aug 1 | 10:00am | 3.64 ft | High Tide |
| Sat Aug 1 | 4:08pm | 0.42 ft | Low Tide |
| Sat Aug 1 | 10:08pm | 3.99 ft | High Tide |
| Sun Aug 2 | 4:32am | 0.07 ft | Low Tide |
| Sun Aug 2 | 10:38am | 3.73 ft | High Tide |
| Sun Aug 2 | 4:47pm | 0.47 ft | Low Tide |
| Sun Aug 2 | 10:49pm | 3.86 ft | High Tide |
| Mon Aug 3 | 5:04am | 0.11 ft | Low Tide |
| Mon Aug 3 | 11:21am | 3.82 ft | High Tide |
| Mon Aug 3 | 5:30pm | 0.56 ft | Low Tide |
| Mon Aug 3 | 11:35pm | 3.70 ft | High Tide |
| Tue Aug 4 | 5:40am | 0.19 ft | Low Tide |
| Tue Aug 4 | 12:08pm | 3.92 ft | High Tide |
| Tue Aug 4 | 6:21pm | 0.66 ft | Low Tide |
| Wed Aug 5 | 12:28am | 3.54 ft | High Tide |
| Wed Aug 5 | 6:24am | 0.30 ft | Low Tide |
| Wed Aug 5 | 1:00pm | 4.01 ft | High Tide |
| Wed Aug 5 | 7:29pm | 0.74 ft | Low Tide |
| Thu Aug 6 | 1:25am | 3.40 ft | High Tide |
| Thu Aug 6 | 7:22am | 0.42 ft | Low Tide |
| Thu Aug 6 | 1:56pm | 4.07 ft | High Tide |
| Thu Aug 6 | 8:48pm | 0.71 ft | Low Tide |
| Fri Aug 7 | 2:28am | 3.30 ft | High Tide |
| Fri Aug 7 | 8:37am | 0.47 ft | Low Tide |
| Fri Aug 7 | 2:57pm | 4.13 ft | High Tide |
| Fri Aug 7 | 9:59pm | 0.56 ft | Low Tide |
| Sat Aug 8 | 3:36am | 3.28 ft | High Tide |
| Sat Aug 8 | 9:50am | 0.41 ft | Low Tide |
| Sat Aug 8 | 4:06pm | 4.22 ft | High Tide |
| Sat Aug 8 | 11:02pm | 0.34 ft | Low Tide |
| Sun Aug 9 | 4:48am | 3.38 ft | High Tide |
| Sun Aug 9 | 10:55am | 0.25 ft | Low Tide |
| Sun Aug 9 | 5:15pm | 4.37 ft | High Tide |
| Mon Aug 10 | 12:00am | 0.11 ft | Low Tide |
| Mon Aug 10 | 5:55am | 3.60 ft | High Tide |
| Mon Aug 10 | 11:56am | 0.08 ft | Low Tide |
| Mon Aug 10 | 6:17pm | 4.56 ft | High Tide |
| Tue Aug 11 | 12:54am | -0.11 ft | Low Tide |
| Tue Aug 11 | 6:53am | 3.87 ft | High Tide |
| Tue Aug 11 | 12:54pm | -0.08 ft | Low Tide |
| Tue Aug 11 | 7:13pm | 4.71 ft | High Tide |
| Wed Aug 12 | 1:46am | -0.29 ft | Low Tide |
| Wed Aug 12 | 7:46am | 4.10 ft | High Tide |
| Wed Aug 12 | 1:49pm | -0.19 ft | Low Tide |
| Wed Aug 12 | 8:03pm | 4.76 ft | High Tide |
| Thu Aug 13 | 2:34am | -0.40 ft | Low Tide |
| Thu Aug 13 | 8:36am | 4.25 ft | High Tide |
| Thu Aug 13 | 2:41pm | -0.22 ft | Low Tide |
| Thu Aug 13 | 8:50pm | 4.68 ft | High Tide |
| Fri Aug 14 | 3:19am | -0.42 ft | Low Tide |
| Fri Aug 14 | 9:24am | 4.32 ft | High Tide |
| Fri Aug 14 | 3:30pm | -0.16 ft | Low Tide |
| Fri Aug 14 | 9:37pm | 4.49 ft | High Tide |
| Sat Aug 15 | 4:01am | -0.34 ft | Low Tide |
| Sat Aug 15 | 10:12am | 4.30 ft | High Tide |
| Sat Aug 15 | 4:17pm | -0.01 ft | Low Tide |
| Sat Aug 15 | 10:24pm | 4.22 ft | High Tide |
| Sun Aug 16 | 4:41am | -0.16 ft | Low Tide |
| Sun Aug 16 | 11:01am | 4.22 ft | High Tide |
| Sun Aug 16 | 5:03pm | 0.21 ft | Low Tide |
| Sun Aug 16 | 11:12pm | 3.91 ft | High Tide |
| Mon Aug 17 | 5:20am | 0.10 ft | Low Tide |
| Mon Aug 17 | 11:48am | 4.10 ft | High Tide |
| Mon Aug 17 | 5:50pm | 0.46 ft | Low Tide |
| Tue Aug 18 | 12:00am | 3.60 ft | High Tide |
| Tue Aug 18 | 5:59am | 0.39 ft | Low Tide |
| Tue Aug 18 | 12:35pm | 3.96 ft | High Tide |
| Tue Aug 18 | 6:40pm | 0.70 ft | Low Tide |
| Wed Aug 19 | 12:50am | 3.33 ft | High Tide |
| Wed Aug 19 | 6:42am | 0.67 ft | Low Tide |
| Wed Aug 19 | 1:22pm | 3.81 ft | High Tide |
| Wed Aug 19 | 7:39pm | 0.89 ft | Low Tide |
| Thu Aug 20 | 1:40am | 3.11 ft | High Tide |
| Thu Aug 20 | 7:36am | 0.90 ft | Low Tide |
| Thu Aug 20 | 2:10pm | 3.68 ft | High Tide |
| Thu Aug 20 | 8:44pm | 0.97 ft | Low Tide |
| Fri Aug 21 | 2:33am | 2.96 ft | High Tide |
| Fri Aug 21 | 8:40am | 1.03 ft | Low Tide |
| Fri Aug 21 | 3:02pm | 3.60 ft | High Tide |
| Fri Aug 21 | 9:46pm | 0.94 ft | Low Tide |
Moon Phases for Freeport, New York, USA in 2023